Final · officialMiddle East Rally Championship · Round 14
18th Qatar International Rally
Thu 4 Feb 1993
1Nasser Khalifa Al-AttiyahMubarak Al-Hajri · Toyota Celica GT-4 (ST165)45:57
2Kalle GrundelPer Carlsson · Toyota Celica GT-4 (ST165)+35.0
3Nasser Al-AttiyahMike Corner · Mitsubishi Galant VR-4+42.0
| Pos | No. | Crew | Car | Time / gap | Gap |
|---|---|---|---|---|---|
| 1 | 3 | QATNasser Khalifa Al-AttiyahMubarak Al-HajriToyota Celica GT-4 (ST165) | Toyota Celica GT-4 (ST165) | 45:57 | |
| 2 | 1 | SWEKalle GrundelPer CarlssonToyota Celica GT-4 (ST165) | Toyota Celica GT-4 (ST165) | 46:32 | +35.0 |
| 3 | QATNasser Al-AttiyahMike CornerMitsubishi Galant VR-4 | Mitsubishi Galant VR-4 | 46:39 | +42.0 | |
| 4 | SWEJan-Olov OhlssonStefan LindqvistMazda 323 4WD | Mazda 323 4WD | 47:38 | +1:41.0 | |
| 5 | GBRKen SkidmoreAllan WhittakerFord Sierra 4x4 | Ford Sierra 4x4 | 49:17 | +3:20.0 |
Updated 18 Nov 2026, 21:50 (Beirut time)












