Cyprus Rally Championship 1990 · Final standingsDimi Mavropoulos
175Points+135Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYPDimi Mavropoulos | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 7 | 175 | |
| 2 | CYPChristos Eliades | – | 18 | 18 | – | – | 4 | – | 0 | 40 | -135 |
| 3 | CYPVahan Terzian | – | – | – | – | 18 | 18 | – | 0 | 36 | -139 |
| 4 | CYPAndreas Tsouloftas | – | – | – | – | 15 | 12 | – | 0 | 27 | -148 |
| 5 | CYPMenelaos Melissas | – | 15 | – | – | – | 0 | – | 0 | 15 | -160 |
| 6 | CYPKypros Charalambous | – | – | 15 | – | – | – | – | 0 | 15 | -160 |
| 7 | USSRAleksandr Artemenko | – | – | – | – | – | 15 | – | 0 | 15 | -160 |
| 8 | USSRSergey Alyasov | – | – | – | – | – | 10 | – | 0 | 10 | -165 |
| 9 | GREManolis Panagiotopoulos | – | – | – | – | – | 8 | – | 0 | 8 | -167 |
| 10 | CYPAndreas Kalogirou | – | – | – | – | – | 6 | – | 0 | 6 | -169 |
| 11 | CYPCharis Komodromos | – | – | – | – | – | 2 | – | 0 | 2 | -173 |
| 12 | LBNMaurice Sehnaoui | – | – | – | – | – | 1 | – | 0 | 1 | -174 |
Updated 19 Nov 2026












