F1MotoGPWRCDakarMERCLebanese RallyQatar RallyUAE RallyCyprus RallyCyprus Speed RallyCross-Country World CupAbu Dhabi Desert Challenge
Cyprus Speed Rally Championship 1999 · Final standingsMarios Panayiotou
25Points+7Lead
| Pos | Driver | R1 | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | CYPMarios Panayiotou | 25 | 1 | 25 | |
| 2 | CYPLeonidas Katsaros | 18 | 0 | 18 | -7 |
| 3 | CYPDimitris Volaris | 15 | 0 | 15 | -10 |
| 4 | CYPKiriakos Ioannides | 12 | 0 | 12 | -13 |
| 5 | CYPNikos Nikolaou | 10 | 0 | 10 | -15 |
| 6 | CYPLakis Parellis | 8 | 0 | 8 | -17 |
Updated 19 Nov 2026












