Formula 1 1970 · Final standingsTeam Lotus
59Points+4Lead
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | 3 | 3 | 11 | 0 | 9 | 9 | 10 | 12 | 0 | 0 | 0 | 13 | 0 | 6 | 59 | |
| 2 | Ferrari | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 6 | 15 | 9 | 15 | 3 | 15 | 4 | 55 | -4 |
| 3 | March | 4 | 15 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 7 | 4 | 2 | 3 | 1 | 48 | -11 |
| 4 | Brabham | 9 | 0 | 6 | 2 | 0 | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 35 | -24 |
| 5 | McLaren-Ford | 6 | 6 | 3 | – | 1 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 35 | -24 |
| 6 | BRM | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 1 | 1 | 23 | -36 |
| 7 | Matra | 3 | 0 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 23 | -36 |
| 8 | Surtees | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | -56 |
| 9 | McLaren-Alfa Romeo | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | -59 |
| 10 | De Tomaso | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 | -59 |
| 11 | Tyrrell | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | -59 |
| 12 | Bellasi | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 | -59 |
Updated 17 Nov 2026












