Formula 1 1984 · Leader after round 16McLaren
143.5Points+86Lead
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 9 | 15 | 0 | 9 | 9 | 4.5 | 10 | 3 | 0 | 9 | 15 | 9 | 15 | 9 | 12 | 15 | 12 | 143.5 | |
| 2 | Ferrari | 0 | 0 | 13 | 6 | 3 | 2.5 | 2 | 0 | 6 | 3 | 1 | 4 | 0 | 6 | 8 | 3 | 1 | 57.5 | -86 |
| 3 | Team Lotus | 4 | 0 | 2 | 4 | 6 | 1 | 4 | 6 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 47 | -96.5 |
| 4 | Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 1 | 2 | 38 | -105.5 |
| 5 | Renault | 2 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | -109.5 |
| 6 | Williams | 6 | 0 | 3 | 0 | 1 | 1.5 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.5 | -118 |
| 7 | Toleman | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 16 | -127.5 |
| 8 | Alfa Romeo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | -132.5 |
| 9 | Arrows | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -137.5 |
| 10 | Ligier | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -140.5 |
| 11 | Osella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -141.5 |
| 12 | ATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -143.5 |
| 13 | Spirit | 0 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -143.5 |
| 14 | RAM | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -143.5 |
| 15 | Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | -143.5 |
Updated 17 Nov 2026











