Formula 1 1991 · Leader after round 16Ayrton SennaMcLaren · 7 Wins
96Points+24Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAAyrton SennaMcLaren | 10 | 10 | 10 | 10 | R | 4 | 4 | 3 | 0 | 10 | 10 | 6 | 6 | 2 | 6 | 5 | 7 | 96 | |
| 2 | GBRNigel MansellWilliams | R | R | R | 6 | 1 | 6 | 10 | 10 | 10 | 6 | R | 10 | D | 10 | R | 3 | 5 | 72 | -24 |
| 3 | ITARiccardo PatreseWilliams | R | 6 | R | R | 4 | 10 | 2 | R | 6 | 4 | 2 | R | 10 | 4 | 4 | 1 | 2 | 53 | -43 |
| 4 | AUTGerhard BergerMcLaren | R | 4 | 6 | R | R | R | R | 6 | 3 | 3 | 6 | 3 | R | R | 10 | 2 | 1 | 43 | -53 |
| 5 | FRAAlain ProstFerrari | 6 | 3 | W | 2 | R | R | 6 | 4 | R | R | R | 4 | R | 6 | 3 | – | 0 | 34 | -62 |
| 6 | BRANelson PiquetBenetton | 4 | 2 | R | R | 10 | R | 0 | 2 | R | R | 4 | 1 | 2 | 0 | 0 | 1.5 | 1 | 26.5 | -69.5 |
| 7 | FRAJean AlesiFerrari | 0 | 1 | R | 4 | R | R | 3 | R | 4 | 2 | R | R | 4 | 3 | R | R | 0 | 21 | -75 |
| 8 | ITAStefano ModenaTyrrell | 3 | R | R | R | 6 | 0 | R | 0 | 0 | 0 | R | R | R | 0 | 1 | 0 | 0 | 10 | -86 |
| 9 | ITAAndrea de CesarisJordan | – | R | R | R | 3 | 3 | 1 | R | 2 | 0 | 0 | 0 | 0 | R | R | 0 | 0 | 9 | -87 |
| 10 | BRARoberto MorenoMinardi | R | 0 | 0 | 3 | R | 2 | R | R | 0 | 0 | 3 | R | 0 | – | – | 0 | 0 | 8 | -88 |
| 11 | ITAPierluigi MartiniMinardi | 0 | R | 3 | 0 | 0 | R | 0 | 0 | R | R | 0 | R | 3 | 0 | R | R | 0 | 6 | -90 |
| 12 | FINJyrki JärvilehtoDallara | R | R | 4 | 0 | R | R | R | 0 | R | R | R | R | R | 0 | R | 0 | 0 | 4 | -92 |
| 13 | BELBertrand GachotLarrousse | 0 | 0 | R | 0 | 2 | R | R | 1 | 1 | 0 | – | – | – | – | – | – | 0 | 4 | -92 |
| 14 | GERMichael SchumacherBenetton | – | – | – | – | – | – | – | – | – | – | R | 2 | 1 | 1 | R | R | 0 | 4 | -92 |
| 15 | JPNSatoru NakajimaTyrrell | 2 | R | R | R | 0 | 0 | R | 0 | R | 0 | R | R | 0 | 0 | R | R | 0 | 2 | -94 |
| 16 | FINMika HäkkinenTeam Lotus | 0 | 0 | 2 | R | R | 0 | – | 0 | R | 0 | R | 0 | 0 | R | R | 0 | 0 | 2 | -94 |
| 17 | GBRMartin BrundleBrabham | 0 | 0 | 0 | – | R | R | R | R | 0 | R | 0 | 0 | 0 | 0 | 2 | – | 0 | 2 | -94 |
| 18 | ITAEmanuele PirroDallara | R | 0 | – | 1 | 0 | – | – | 0 | 0 | R | 0 | 0 | R | 0 | R | 0 | 0 | 1 | -95 |
| 19 | GBRMark BlundellBrabham | R | R | 0 | R | – | R | R | R | 0 | R | 1 | 0 | R | R | – | 0 | 0 | 1 | -95 |
| 20 | ITAIvan CapelliLeyton House | R | R | R | R | R | R | R | R | R | 1 | R | 0 | 0 | R | – | – | 0 | 1 | -95 |
| 21 | FRAÉric BernardLola | R | R | R | 0 | R | 1 | R | R | R | R | R | R | – | R | – | – | 0 | 1 | -95 |
| 22 | JPNAguri SuzukiLola | 1 | R | R | R | R | R | R | R | R | R | – | – | R | – | R | – | 0 | 1 | -95 |
| 23 | GBRJulian BaileyTeam Lotus | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | -95 |
| 24 | ITAGianni MorbidelliFerrari | R | 0 | R | R | R | 0 | R | 0 | R | 0 | R | 0 | 0 | 0 | R | 0.5 | 0 | 0.5 | -95.5 |
| 25 | BRAMaurício GugelminLeyton House | R | R | 0 | R | R | R | 0 | R | R | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -96 |
| 26 | BELThierry BoutsenLigier | R | 0 | 0 | 0 | R | 0 | 0 | R | 0 | 0 | 0 | R | 0 | R | 0 | R | 0 | 0 | -96 |
| 27 | GBRJohnny HerbertTeam Lotus | – | – | – | – | – | 0 | 0 | 0 | – | – | 0 | – | R | – | R | 0 | 0 | 0 | -96 |
| 28 | ITANicola LariniLambo | 0 | – | – | – | – | – | – | – | R | 0 | – | 0 | – | – | – | R | 0 | 0 | -96 |
| 29 | FRAÉrik ComasLigier | – | R | 0 | 0 | 0 | – | 0 | – | R | 0 | R | 0 | 0 | R | R | 0 | 0 | 0 | -96 |
| 30 | ITAGabriele TarquiniFondmetal | 0 | R | – | R | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | -96 |
| 31 | ITAAlessandro ZanardiJordan | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | R | 0 | 0 | 0 | -96 |
| 32 | BELEric van de PoeleLambo | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -96 |
| 33 | ITAAlex CaffiFootwork | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | -96 |
| 34 | FRAOlivier GrouillardAGS | – | – | – | – | – | R | R | – | – | – | 0 | R | – | – | – | – | 0 | 0 | -96 |
| 35 | ITAMichele AlboretoFootwork | R | – | – | R | R | R | R | R | – | – | – | – | 0 | R | – | 0 | 0 | 0 | -96 |
| 36 | AUTKarl WendlingerLeyton House | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | 0 | 0 | 0 | -96 |
| 37 | SWEStefan JohanssonFootwork | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -96 |
Updated 17 Nov 2026











