F1MotoGPWRCFormula EWECW2RCMERCFormula DriftLebanese RallyLebanese Hill ClimbLebanese Speed TestLebanese DriftOman National RallyOIDCJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountryUAE RallyKuwait RallyKuwait Touring CarKuwait SuperbikeRadical CupCyprus RallyDrift MastersCyprus Speed RallyKKTOK RallyKKTOK Rally SprintWorld Baja Cup
Formula Drift PRO 2023 · Leader after round 4Chelsea Denofa
480Points+35Lead
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Chelsea Denofa | 0 | 480 | |
| 2 | Aurimas Bakchis | 0 | 445 | -35 |
| 3 | Matt Field | 0 | 427 | -53 |
| 4 | Simen Olsen | 0 | 419 | -61 |
| 5 | James Deane | 0 | 413 | -67 |
| 6 | Fredric Aasbo | 0 | 399 | -81 |
| 7 | Ryan Tuerck | 0 | 392 | -88 |
| 8 | Chris Forsberg | 0 | 360 | -120 |
| 9 | Dylan Hughes | 0 | 329 | -151 |
| 10 | Kazuya Taguchi | 0 | 304 | -176 |
| 11 | Rome Charpentier | 0 | 264 | -216 |
| 12 | Nick Noback | 0 | 249 | -231 |
| 13 | Jhonnattan Castro | 0 | 240 | -240 |
| 14 | Jonathan Hurst | 0 | 224 | -256 |
| 15 | Dean Kearney | 0 | 209 | -271 |
| 16 | Forrest Wang | 0 | 194 | -286 |
| 17 | Branden Sorensen | 0 | 192 | -288 |
| 18 | Travis Reeder | 0 | 192 | -288 |
| 19 | Ken Gushi | 0 | 177 | -303 |
| 20 | Robert Thorne | 0 | 176 | -304 |
| 21 | Daniel Stuke | 0 | 176 | -304 |
| 22 | Trenton Beechum | 0 | 176 | -304 |
| 23 | Vaughn Gittin Jr | 0 | 167 | -313 |
| 24 | Kristaps Bluss | 0 | 160 | -320 |
| 25 | Taylor Hull | 0 | 160 | -320 |
| 26 | Alec Robbins | 0 | 160 | -320 |
| 27 | Adam Lz | 0 | 148 | -332 |
| 28 | Diego Higa | 0 | 144 | -336 |
| 29 | Jeff Jones | 0 | 128 | -352 |
| 30 | Joao Barion | 0 | 112 | -368 |
| 31 | Ryan Litteral | 0 | 112 | -368 |
| 32 | Mike Power | 0 | 112 | -368 |
| 33 | Kyle Mohan | 0 | 96 | -384 |
| 34 | Ola Jaeger | 0 | 96 | -384 |
| 35 | Darren Kelly | 0 | 80 | -400 |
| 36 | Oleksii Holovnia | 0 | 48 | -432 |
Updated 18 Nov 2026











