WRCMERCLebanese RallyOman RallyOman National RallyJordan RallyQatar RallyQatar Off-RoadUAE RallyKuwait RallyCyprus Rally
Middle East Rally Championship 2014 · Leader after round 1Beyrouthy Chadi
0Points
| Pos | Driver | R1 | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | LBNBeyrouthy Chadi | 0 | 1 | 0 | |
| 2 | LBNAbdallah Nabil | 0 | 0 | 0 | -0 |
| 3 | QATDuffy Killian | 0 | 0 | 0 | -0 |
| 4 | LBNSfeir Samer | 0 | 0 | 0 | -0 |
| 5 | LBNElias Firas | 0 | 0 | 0 | -0 |
| 6 | QATArena Nicola | 0 | 0 | 0 | -0 |
| 7 | LBNSakr Louai | 0 | 0 | 0 | -0 |
| 8 | LBNKanledjian Vicken | 0 | 0 | 0 | -0 |
| 9 | LBNKmeid Joseph | 0 | 0 | 0 | -0 |
| 10 | LBNHaddad Bechara | 0 | 0 | 0 | -0 |
| 11 | LBNAkel Amine | 0 | 0 | 0 | -0 |
| 12 | LBNMatar Joseph | 0 | 0 | 0 | -0 |
| 13 | LBNBardawil Ziad | 0 | 0 | 0 | -0 |
| 14 | LBNAkiki Serge | 0 | 0 | 0 | -0 |
| 15 | KWTAl-Thefiri Mobarak | 0 | 0 | 0 | -0 |
| 16 | LBNMatar Joy | 0 | 0 | 0 | -0 |
| 17 | GERPsaraki Vicky | 0 | 0 | 0 | -0 |
| 18 | LBNRaad Mazen | 0 | 0 | 0 | -0 |
| 19 | LBNHamzeh Nader | 0 | 0 | 0 | -0 |
| 20 | LBNAnid Mario | 0 | 0 | 0 | -0 |
| 21 | QAT"Babszi" | 0 | 0 | 0 | -0 |
| 22 | LBNHaddad Marc | 0 | 0 | 0 | -0 |
| 23 | LBNMaroun Rony | 0 | 0 | 0 | -0 |
| 24 | LBNRouhana Najed | 0 | 0 | 0 | -0 |
| 25 | LBNNadher Georges | 0 | 0 | 0 | -0 |
| 26 | QATHussein Adel | 0 | 0 | 0 | -0 |
| 27 | LBNMenhem Ramy | 0 | 0 | 0 | -0 |
| 28 | LBNEid Roudy | 0 | 0 | 0 | -0 |
| 29 | LBNAchkouty Andre | 0 | 0 | 0 | -0 |
| 30 | LBN"Mario" | 0 | 0 | 0 | -0 |
Updated 16 Nov 2026














