WRCMERCLebanese RallyLebanese Hill ClimbLebanese Speed TestOman National RallyOIDCJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountrySaudi Hill ClimbSaudi Time AttackSaudi DriftSaudi AutocrossUAE RallyUAE Cross CountryKuwait Touring CarGR Yaris CupCyprus Rally
Middle East Rally Championship 2025 · Leader after round 6Al-Attiyah Nasser
0Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QATAl-Attiyah Nasser | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | |
| 2 | LBNFeghali Roger | – | – | – | – | 0 | – | 1 | 0 | -0 |
| 3 | KSAAl-Rashed Rakan | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 4 | QATAl-Attiyah N. | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 5 | QATAl-Muhannadi R. | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 6 | OMNAl-Aufi Z. | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 7 | JORShaban Shadi | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 8 | OMNAl-Zubair Abdullah | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 9 | KSAAl-Muhanna Ibrahim | 0 | 0 | – | – | – | – | 0 | 0 | -0 |
| 10 | OMNAl-Rawahi Abdullah | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 11 | OMNAl-Toqi S. | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 12 | OMNAl-Zadjali Haitham | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 13 | LBNEl Fakih Shadi | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 14 | KSAJazzar Y. | 0 | 0 | – | – | – | – | 0 | 0 | -0 |
| 15 | OMNAl-Amri Zakarya | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 16 | OMNAl-Qassimi Bashar | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 17 | QATAl-Kuwari A. | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 18 | JORAl-Shurafa Ihab | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 19 | LBNKhaled Ahmad | 0 | 0 | – | – | 0 | – | 0 | 0 | -0 |
| 20 | INDParol Mansoor | 0 | 0 | – | – | – | – | 0 | 0 | -0 |
| 21 | IND"Saneem" | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 22 | OMNAl-Zadjali Musab | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 23 | NORØstberg Mads | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 24 | KGKrotov Denis | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 25 | LBNAl-Aawar Jad | – | 0 | – | – | 0 | – | 0 | 0 | -0 |
| 26 | KWTAl-Maqahwi Jasem | – | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 27 | QATAl-Harqan Saad | – | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 28 | QATAl-Marri Mohammed | – | 0 | 0 | – | 0 | – | 0 | 0 | -0 |
| 29 | ITAGabbarrini C. | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 30 | ITACarrara Mirko | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 31 | QATAl-Attiyah M. | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 32 | SMTemeroli Simone | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 33 | ITAMarrini Stefano | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 34 | ITAMarotta Marco | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 35 | FINHänninen Juho | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 36 | KSABakhashab Hamza | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 37 | LBNAbou-Hamdan Bassel | – | – | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 38 | JORAl-Fayez Sh. Bader | – | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 39 | JORJweihan Shaker | – | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 40 | JORAl-Shurafa M. | – | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 41 | LBNHassoun Joanna | – | – | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 42 | PLEOdeh Hamada | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 43 | LBNDehni Elias | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 44 | LBNAyoub Rabih | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 45 | LBNHindy Joseph | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 46 | LBNYounis Tarek | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 47 | LBNRahi Rodrigue | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 48 | LBNKahy Henry | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 49 | LBNDagher Rhea | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 50 | LBNChebly Charbel | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 51 | LBNGermanos Tony | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 52 | LBNSchlink Walid | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 53 | LBNKhneisser Ryan | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 54 | LBNWehbeh Jason | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 55 | LBNFeghali Alex | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 56 | LBNMechref Camille | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 57 | LBNHajj Joey | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 58 | LBNRizk Carl | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 59 | LBNYazbeck Nadi | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 60 | LBNMezher David | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 61 | LBNTajeddine Mohamad | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 62 | LBNChebli Moussa | – | – | – | – | 0 | – | 0 | 0 | -0 |
Updated 16 Nov 2026














