World Rally Championship 1980 · Leader after round 12Fiat
120Points+27Lead
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITAFiat | 18 | 18 | – | 15 | 18 | 17 | 18 | 16 | – | (11) | – | – | 0 | 120 | |
| 2 | JPNDatsun | – | – | 18 | 17 | 14 | 18 | – | 13 | 8 | 5 | – | – | 0 | 93 | -27 |
| 3 | GBRFord | 8 | 12 | – | 18 | 11 | 8 | 16 | – | 17 | – | – | – | 0 | 90 | -30 |
| 4 | GERMercedes | – | 13 | 16 | – | 17 | 15 | – | – | – | 18 | – | – | 0 | 79 | -41 |
| 5 | GEROpel | 12 | – | 13 | 13 | – | – | 10 | 10 | 13 | – | – | – | 0 | 71 | -49 |
| 6 | GBRTalbot | – | 16 | – | – | – | – | 15 | – | 18 | – | – | – | 0 | 49 | -71 |
| 7 | JPNToyota | – | 9 | – | 9 | – | – | – | – | – | 14 | – | – | 0 | 32 | -88 |
| 8 | FRAPeugeot | – | – | – | 2 | 12 | – | – | – | – | 16 | – | – | 0 | 30 | -90 |
| 9 | GERPorsche | 10 | – | – | – | – | – | – | 18 | – | – | – | – | 0 | 28 | -92 |
| 10 | ITALancia | 16 | – | – | 4 | – | – | – | – | – | – | – | – | 0 | 20 | -100 |
| 11 | GBRVauxhall | – | – | – | – | – | 12 | – | – | 4 | – | – | – | 0 | 16 | -104 |
| 12 | GERVolkswagen | 14 | – | – | – | – | – | – | – | – | – | – | – | 0 | 14 | -106 |
| 13 | FRARenault | – | – | – | – | – | – | – | 12 | – | – | – | – | 0 | 12 | -108 |
| 14 | GBRTriumph | – | – | – | – | – | – | – | – | 9 | – | – | – | 0 | 9 | -111 |
| 15 | JPNMitsubishi | – | – | – | – | – | 2 | – | – | – | 7 | – | – | 0 | 9 | -111 |
| 16 | POLFSO | – | 2 | – | – | – | – | – | – | – | – | – | – | 0 | 2 | -118 |
Updated 16 Nov 2026














