World Rally Championship 1992 · Leader after round 14Carlos Sainz
144Points+10Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESPCarlos Sainz | 2 | – | 3 | 1 | 4 | R | 1 | 2 | – | 3 | – | – | 1 | 1 | 4 | 144 | |
| 2 | FINJuha Kankkunen | 3 | – | 1 | 2 | – | 2 | – | – | 2 | 2 | 2 | – | 2 | 3 | 1 | 134 | -10 |
| 3 | FRADidier Auriol | 1 | – | R | – | 1 | 1 | – | 1 | 1 | 1 | R | – | 10 | R | 6 | 121 | -23 |
| 4 | ITAMiki Biasion | 8 | – | 2 | – | 7 | 3 | – | – | 5 | – | 4 | – | – | 5 | 0 | 60 | -84 |
| 5 | FINMarkku Alén | R | 4 | 4 | 5 | – | R | – | – | 3 | – | – | – | – | 4 | 0 | 50 | -94 |
| 6 | FRAFrançois Delecour | 4 | – | R | – | 2 | 5 | – | – | R | – | 3 | – | R | – | 0 | 45 | -99 |
| 7 | ITAAndrea Aghini | – | – | R | – | 6 | – | – | – | – | – | 1 | – | 3 | 10 | 1 | 39 | -105 |
| 8 | GBRColin McRae | – | 2 | – | – | – | 4 | R | – | 8 | – | – | – | – | 6 | 0 | 34 | -110 |
| 9 | ITAAlex Fiorio | – | – | – | – | – | 7 | – | 4 | – | – | 5 | – | 4 | – | 0 | 32 | -112 |
| 10 | ARGJorge Recalde | – | – | – | 3 | – | 6 | – | R | – | 4 | – | – | – | – | 0 | 28 | -116 |
| 11 | FINAri Vatanen | – | R | – | – | – | R | R | – | 4 | R | – | – | – | 2 | 0 | 25 | -119 |
| 12 | ITAPiero Liatti | – | – | – | – | 8 | – | 2 | – | – | – | 7 | – | – | – | 0 | 22 | -122 |
| 13 | FRAPhilippe Bugalski | 5 | – | – | – | 3 | – | – | – | 9 | – | – | – | – | – | 0 | 22 | -122 |
| 14 | JPNKenjiro Shinozuka | – | – | – | 10 | – | – | – | – | – | – | – | 1 | – | – | 1 | 21 | -123 |
| 15 | SWEMats Jonsson | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 20 | -124 |
| 16 | AUSRoss Dunkerton | – | – | – | – | – | – | 3 | – | – | 5 | – | – | – | – | 0 | 20 | -124 |
| 17 | BELBruno Thiry | – | – | – | – | – | – | – | – | – | – | 9 | 2 | – | – | 0 | 17 | -127 |
| 18 | URUGustavo Trelles | – | – | – | – | – | – | – | 3 | – | – | – | – | 7 | – | 0 | 16 | -128 |
| 19 | GERArmin Schwarz | R | – | R | – | 5 | R | – | – | – | – | – | – | 5 | – | 0 | 16 | -128 |
| 20 | FINTimo Salonen | 6 | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 0 | 14 | -130 |
| 21 | SWEStig Blomqvist | – | 3 | – | – | – | – | – | – | R | – | – | – | – | R | 0 | 12 | -132 |
| 21 | FRAPatrice Servant | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | 0 | 12 | -132 |
| 23 | JPNHiroshi Nishiyama | – | – | – | 16 | – | – | – | 9 | – | – | – | 4 | – | – | 0 | 12 | -132 |
| 24 | AUSEd Ordynski | – | – | – | – | – | – | 5 | – | – | 7 | – | – | – | – | 0 | 12 | -132 |
| 25 | SWEMikael Ericsson | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | 0 | 10 | -134 |
| 25 | FINMikael Sundström | – | R | R | – | – | – | 4 | – | R | – | – | – | – | – | 0 | 10 | -134 |
| 27 | FRAFrançois Chatriot | 7 | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 0 | 10 | -134 |
| 28 | FINLasse Lampi | – | 8 | – | – | – | – | – | – | 6 | – | – | – | – | 11 | 0 | 9 | -135 |
| 29 | SWELeif Asterhag | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 | -136 |
| 29 | AUTRudolf Stohl | – | – | – | 13 | – | 13 | – | 5 | – | – | – | R | – | – | 0 | 8 | -136 |
| 29 | LBNSamir Assef | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | 0 | 8 | -136 |
| 32 | SWEPer Eklund | – | 6 | – | 9 | – | – | – | – | – | – | – | – | – | 12 | 0 | 8 | -136 |
| 32 | ARGCarlos Menem, Jr. | – | – | 9 | – | R | – | R | 6 | – | R | – | – | R | – | 0 | 8 | -136 |
| 34 | KENIan Duncan | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 0 | 6 | -138 |
| 34 | JPNYoshio Fujimoto | – | – | – | – | – | – | 6 | – | – | R | – | – | – | – | 0 | 6 | -138 |
| 34 | NZLPeter 'Possum' Bourne | – | – | – | – | – | – | R | – | – | 6 | – | – | – | – | 0 | 6 | -138 |
| 34 | ITAGilberto Pianezzola | – | – | – | – | R | R | – | – | – | – | 6 | – | – | – | 0 | 6 | -138 |
| 34 | FRAAlain Oudit | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | 0 | 6 | -138 |
| 34 | ESPJesús Puras | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 0 | 6 | -138 |
| 40 | FINTommi Mäkinen | 9 | – | R | – | – | – | – | – | R | – | – | – | – | 8 | 0 | 5 | -139 |
| 41 | SWEBjörn 'Nalle' Johansson | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | -140 |
| 41 | ESPJosep María Bardolet | – | – | 7 | – | – | – | – | – | – | – | – | – | R | – | 0 | 4 | -140 |
| 41 | KENSarbi Rai | – | – | – | 7 | – | – | – | – | – | – | – | – | – | – | 0 | 4 | -140 |
| 41 | NZLWill Orr | – | – | – | – | – | – | 7 | – | – | – | – | – | – | – | 0 | 4 | -140 |
| 41 | ARGGabriel Raies | – | – | – | – | – | – | – | 7 | – | – | – | – | – | – | 0 | 4 | -140 |
| 41 | FINSebastian Lindholm | – | R | – | – | – | – | – | – | 7 | – | – | – | – | – | 0 | 4 | -140 |
| 41 | AUTManfred Stohl | – | – | – | R | – | – | – | – | – | – | – | 7 | – | – | 0 | 4 | -140 |
| 41 | SWEKenneth Eriksson | R | – | R | – | – | R | – | – | – | – | – | – | – | 7 | 0 | 4 | -140 |
| 49 | PORJoaquim Santos | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | 0 | 3 | -141 |
| 49 | KENPatrick Njiru | – | – | – | 8 | – | – | – | – | – | – | – | – | – | – | 0 | 3 | -141 |
| 49 | GRE'Jigger' | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – | 0 | 3 | -141 |
| 49 | JPNSeiichiro Taguchi | – | – | – | – | – | – | 8 | – | – | – | – | – | – | – | 0 | 3 | -141 |
| 49 | ARGMiguel Torrás | – | – | – | – | – | – | – | 8 | – | – | – | – | – | – | 0 | 3 | -141 |
| 49 | AUSTolley Challis | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | 0 | 3 | -141 |
| 49 | FRACésar Baroni | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | 0 | 3 | -141 |
| 49 | CIVDenis Occelli | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | 0 | 3 | -141 |
| 49 | ESPPedro Diego | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 0 | 3 | -141 |
| 58 | SWESören Nilsson | – | 9 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | -142 |
| 58 | FRAJean Ragnotti | – | – | – | – | 9 | – | – | – | – | – | – | – | – | – | 0 | 2 | -142 |
| 58 | BELGrégoire De Mévius | – | – | 13 | – | – | 9 | – | R | 13 | – | – | R | – | 15 | 0 | 2 | -142 |
| 58 | NZLBarry Sexton | – | – | – | – | – | – | 9 | – | – | – | – | – | – | – | 0 | 2 | -142 |
| 58 | JPNKiyoshi Inoue | – | – | – | – | – | – | 11 | – | – | 9 | – | – | – | – | 0 | 2 | -142 |
| 58 | SUIJean-Claude Dupuis | – | – | – | – | – | – | – | – | – | – | – | 9 | – | – | 0 | 2 | -142 |
| 58 | UAEMohammed Ben Sulayem | – | – | 20 | – | – | R | R | – | – | 14 | R | – | 9 | – | 0 | 2 | -142 |
| 58 | GBRMalcolm Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | 0 | 2 | -142 |
| 66 | FINJarmo Kytölehto | – | 10 | – | – | – | – | – | – | 10 | R | – | – | – | R | 0 | 2 | -142 |
| 66 | AUSCraig Stallard | – | – | – | – | – | – | 10 | – | – | 10 | – | – | – | – | 0 | 2 | -142 |
| 68 | MONChristophe Spiliotis | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | -143 |
| 68 | PORJosé Miguel | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | -143 |
| 68 | FRAAlain Oreille | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | 0 | 1 | -143 |
| 68 | ESPFernando Capdevila | – | – | 15 | – | R | 10 | – | R | – | – | – | – | 17 | R | 0 | 1 | -143 |
| 68 | ARGWalter d'Agostini | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | 0 | 1 | -143 |
| 68 | ITAGiovanni Manfrinato | R | – | – | – | 19 | – | – | – | R | – | 10 | – | – | – | 0 | 1 | -143 |
| 68 | BELGuy Colsoul | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | 0 | 1 | -143 |
Updated 16 Nov 2026














