WRCMERCLebanese RallyOman RallyJordan RallyQatar RallyUAE RallyUAE Cross CountryKuwait RallyCyprus Rally
World Rally Championship 2012 · Leader after round 13Sébastien Loeb
270Points+57Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRASébastien Loeb | 1 | 6 | 1 | R | 1 | 1 | 1 | 1 | 1 | 2 | 1 | R | 1 | 9 | 270 | |
| 2 | FINMikko Hirvonen | 4 | 2 | 2 | EX | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 213 | -57 |
| 3 | FINJari-Matti Latvala | R | 1 | R | 13 | – | 3 | 7 | 3 | 2 | 1 | 2 | 12 | 2 | 2 | 154 | -116 |
| 4 | NORMads Østberg | – | 3 | 4 | 1 | 3 | 4 | – | 5 | 4 | 4 | 5 | 4 | 4 | 1 | 149 | -121 |
| 5 | NORPetter Solberg | 3 | 4 | 3 | 3 | 6 | R | 3 | 4 | 11 | 3 | 26 | 9 | 11 | 0 | 124 | -146 |
| 6 | RUSEvgeny Novikov | 5 | 5 | R | 2 | 8 | R | 4 | 36 | R | 6 | 7 | 2 | 10 | 0 | 88 | -182 |
| 7 | BELThierry Neuville | R | 12 | 13 | 8 | 5 | 6 | 5 | 16 | 12 | 7 | 4 | 18 | 12 | 0 | 53 | -217 |
| 8 | ESTOtt Tänak | 8 | R | 5 | 14 | 10 | 9 | R | 6 | R | R | 6 | 3 | R | 0 | 52 | -218 |
| 9 | CZEMartin Prokop | 9 | 9 | – | 5 | 4 | 5 | – | 9 | R | 9 | 9 | 8 | 13 | 0 | 46 | -224 |
| 10 | FRASébastien Ogier | R | 11 | 8 | 7 | 7 | 7 | – | 10 | 6 | 12 | 11 | 5 | R | 0 | 41 | -229 |
| 11 | ESPDani Sordo | 2 | R | – | 11 | R | – | 6 | – | 9 | – | R | – | 9 | 0 | 35 | -235 |
| 12 | QATNasser Al-Attiyah | – | 21 | 6 | 4 | 9 | R | – | – | 8 | 10 | R | – | – | 0 | 28 | -242 |
| 13 | AUSChris Atkinson | – | WD | R | – | – | – | – | 39 | 5 | 11 | 8 | 6 | 7 | 0 | 28 | -242 |
| 14 | NORAndreas Mikkelsen | – | 13 | – | – | R | R | – | 27 | 7 | – | 12 | 7 | 21 | 0 | 13 | -257 |
| 15 | PORArmindo Araújo | 10 | 15 | 7 | 15 | R | 11 | 8 | 15 | – | – | – | – | – | 0 | 11 | -259 |
| 16 | FINJarkko Nikara | – | – | – | – | – | – | – | 13 | – | – | – | – | 5 | 0 | 10 | -260 |
| 17 | IRLCraig Breen | 14 | 16 | – | R | – | – | – | R | – | 13 | 17 | – | 6 | 0 | 8 | -262 |
| 18 | FRAFrançois Delecour | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 | -262 |
| 19 | NEDDennis Kuipers | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 0 | 8 | -262 |
| 20 | NORHenning Solberg | 13 | 7 | WD | WD | – | WD | WD | WD | – | – | – | – | – | 0 | 6 | -264 |
| 21 | FRAPierre Campana | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 | -264 |
| 22 | FINMatti Rantanen | – | – | – | – | – | – | – | 7 | – | – | – | – | – | 0 | 6 | -264 |
| 23 | FINJari Ketomaa | – | R | – | 9 | – | – | 11 | 8 | – | – | – | – | – | 0 | 6 | -264 |
| 24 | SWEPer-Gunnar Andersson | R | 14 | – | – | – | – | 23 | 11 | – | 24 | 24 | – | 8 | 0 | 4 | -266 |
| 25 | GBRMatthew Wilson | 11 | WD | – | – | – | – | – | – | – | 8 | – | – | – | 0 | 4 | -266 |
| 26 | KSAYazeed Al-Rajhi | – | 24 | – | R | – | 8 | 28 | 17 | R | 16 | 18 | – | 15 | 0 | 4 | -266 |
| 27 | SWEPatrik Sandell | – | 8 | – | R | – | – | – | – | – | – | – | – | – | 0 | 4 | -266 |
| 28 | USAKen Block | – | – | 9 | – | – | – | 9 | R | – | – | – | – | – | 0 | 4 | -266 |
| 29 | QATAbdulaziz Al-Kuwari | – | – | – | – | – | 10 | – | – | – | – | – | – | 14 | 0 | 1 | -269 |
| 30 | FRASébastien Chardonnet | 19 | – | – | 25 | – | 28 | – | 33 | 15 | 19 | 10 | – | – | 0 | 1 | -269 |
| 31 | MEXRicardo Triviño | – | – | 10 | 26 | R | 16 | 19 | – | 22 | – | 28 | 22 | 35 | 0 | 1 | -269 |
| 32 | FRAMathieu Arzeno | R | – | – | – | – | – | – | – | 10 | 18 | R | – | – | 0 | 1 | -269 |
| 33 | NEDPeter van Merksteijn Jr. | – | 19 | – | 10 | – | – | – | – | R | – | – | – | – | 0 | 1 | -269 |
| 34 | NOREyvind Brynildsen | – | 10 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | -269 |
| 35 | AUTManfred Stohl | – | – | – | – | – | – | 10 | – | – | – | – | – | – | 0 | 1 | -269 |
| 36 | ITALuca Pedersoli | – | – | – | – | – | – | – | – | – | – | – | 10 | – | 0 | 1 | -269 |
Updated 16 Nov 2026














