WRCMERCLebanese RallyLebanese Hill ClimbLebanese Speed TestOIDCJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountrySaudi Hill ClimbUAE RallyKuwait Touring CarGR Yaris CupCyprus Rally
World Rally Championship 2024 · Leader after round 13Thierry Neuville
242Points+32Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELThierry Neuville | 30 | 18 | 19 | 19 | 24 | 12 | 14 | 9 | 23 | 24 | 15 | 18 | 17 | 2 | 242 | |
| 2 | GBRElfyn Evans | 21 | 24 | 16 | 19 | 6 | 18 | 17 | 11 | R | 8 | 21 | 24 | 25 | 1 | 210 | -32 |
| 3 | ESTOtt Tänak | 15 | 6 | 12 | 20 | 26 | 25 | 11 | 22 | R | 21 | 20 | 22 | R | 2 | 200 | -42 |
| 4 | FRASébastien Ogier | 24 | – | – | 21 | 25 | 22 | WD | 25 | 24 | 13 | 12 | R | 25 | 3 | 191 | -51 |
| 5 | FRAAdrien Fourmaux | 11 | 18 | 17 | 13 | 12 | 3 | 17 | 10 | 18 | 11 | 10 | 6 | 16 | 0 | 162 | -80 |
| 6 | JPNTakamoto Katsuta | 9 | 3 | 18 | 15 | 4 | 3 | 6 | 7 | 11 | 4 | WD | 22 | 14 | 0 | 116 | -126 |
| 7 | FINKalle Rovanperä | – | 11 | 20 | – | 5 | – | 27 | 23 | R | – | 28 | – | – | 4 | 114 | -128 |
| 8 | LUXGrégoire Munster | 1 | 23 | 2 | 5 | R | 8 | 4 | 2 | 1 | R | 4 | 10 | 9 | 0 | 46 | -196 |
| 9 | ESPDani Sordo | – | – | – | – | 11 | 16 | – | – | – | 17 | – | – | – | 0 | 44 | -198 |
| 10 | FINSami Pajari | 12 | 6 | – | 10 | R | 6 | 2 | 12 | 12 | 8 | 7 | R | 3 | 0 | 44 | -198 |
| 11 | NORAndreas Mikkelsen | 6 | – | – | 8 | – | – | 15 | – | – | – | – | 4 | 7 | 0 | 40 | -202 |
| 12 | FINEsapekka Lappi | – | 19 | 4 | – | – | – | – | R | 10 | – | R | – | – | 1 | 33 | -209 |
| 13 | SWEOliver Solberg | 40 | 8 | 4 | – | R | DNS | 1 | 1 | 8 | – | 11 | 5 | – | 0 | 27 | -215 |
| 14 | BULNikolay Gryazin | 3 | 19 | – | 2 | 4 | 33 | 14 | 14 | 3 | 48 | 2 | 6 | 4 | 0 | 24 | -218 |
| 15 | LATMārtiņš Sesks | – | – | – | – | – | – | 9 | 13 | – | – | 24 | – | – | 0 | 22 | -220 |
| 16 | FRAYohan Rossel | 1 | – | – | 1 | 1 | 4 | – | – | 13 | 4 | 3 | 26 | – | 0 | 14 | -228 |
| 17 | POLKajetan Kajetanowicz | – | – | 3 | – | – | 2 | 35 | – | – | 3 | 12 | 1 | 11 | 0 | 9 | -233 |
| 18 | GBRGus Greensmith | – | – | 6 | 11 | R | – | 17 | 13 | R | R | 1 | 12 | 1 | 0 | 8 | -234 |
| 19 | ESTRobert Virves | – | – | – | – | – | 11 | 11 | – | 14 | 7 | – | – | – | 0 | 7 | -235 |
| 20 | ESTGeorg Linnamäe | – | 4 | – | R | 15 | 52 | 12 | – | 1 | 2 | – | – | – | 0 | 7 | -235 |
| 21 | FINJari-Matti Latvala | – | – | – | – | – | – | – | – | 6 | – | – | – | – | 0 | 6 | -236 |
| 22 | ESPJan Solans | 14 | 22 | – | – | 3 | 3 | – | – | 15 | 11 | 16 | – | 23 | 0 | 6 | -236 |
| 23 | FINLauri Joona | – | 1 | – | 15 | 10 | 12 | 15 | – | 4 | 26 | – | – | – | 0 | 5 | -237 |
| 24 | FINMikko Heikkilä | – | 2 | – | – | – | – | – | 11 | 2 | – | – | – | – | 0 | 4 | -238 |
| 25 | FINRoope Korhonen | – | 3 | – | – | 13 | WD | 16 | – | 11 | – | – | – | – | 0 | 3 | -239 |
| 26 | CZEFilip Mareš | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 0 | 3 | -239 |
| 27 | IRLJosh McErlean | – | – | – | – | 2 | 13 | R | 21 | 12 | 9 | – | 11 | 30 | 0 | 2 | -240 |
| 28 | ESPPepe López | 2 | – | – | 12 | R | WD | – | – | – | – | – | – | – | 0 | 2 | -240 |
| 29 | GREJourdan Serderidis | 25 | – | 2 | – | – | – | – | – | – | 14 | – | 20 | – | 0 | 2 | -240 |
| 30 | POLMikołaj Marczyk | – | – | – | – | – | – | 18 | – | – | – | – | 2 | – | 0 | 2 | -240 |
| 31 | JPNHiroki Arai | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 2 | -240 |
| 32 | PARFabrizio Zaldivar | – | 40 | – | – | 11 | 42 | – | 15 | 50 | 1 | 13 | – | – | 0 | 1 | -241 |
| 33 | CZEMartin Prokop | – | – | – | – | 14 | 1 | 20 | – | 18 | WD | – | – | – | 0 | 1 | -241 |
Updated 16 Nov 2026














