Final · officialDakar Rally · Round 1
24th Total Arras-Madrid-Dakar - Stage results
Fri 28 Dec 2001
1Pierre QuinoneroKTM6:12
2Kari TiainenKTM0:05
3Nani RomaKTM0:15
| Pos | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|
| 1 | FRAPierre QuinoneroKTM | KTM | Bikes | 6:12 | |
| 2 | FINKari TiainenKTM | KTM | Bikes | 6:17 | 0:05 |
| 3 | ESPNani RomaKTM | KTM | Bikes | 6:27 | 0:15 |
| 1 | ESPFernando GilRafael TornabellSEAT | SEAT | Cars | 6:43 | |
| 2 | ESPMiguel PrietoJacinto VidarteMitsubishi | Mitsubishi | Cars | 7:09 | 0:26 |
| 3 | FRAStéphane PeterhanselJean-Paul CottretNissan | Nissan | Cars | 7:12 | 0:29 |
Top 3 per category (Wikipedia). Overall leaders after stage — Bikes: Pierre Quinonero · Cars: Fernando Gil
Updated 19 Nov 2026, 00:19 (Beirut time)











