Final · officialFormula 1 · Round 11
British Grand Prix
Silverstone Circuit, SilverstoneSun 11 Jul 2004
1Michael SchumacherFerrari1:24:42.700
2Kimi RäikkönenMcLaren+2.130
3Rubens BarrichelloFerrari+3.114
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | GERMichael SchumacherFLFerrari | Ferrari | 60 | 1:24:42.700 | 10 |
| 2 | 6 | FINKimi RäikkönenMcLaren | McLaren | 60 | +2.130 | 8 |
| 3 | 2 | BRARubens BarrichelloFerrari | Ferrari | 60 | +3.114 | 6 |
| 4 | 9 | GBRJenson ButtonBAR | BAR | 60 | +10.683 | 5 |
| 5 | 3 | COLJuan Pablo MontoyaWilliams | Williams | 60 | +12.173 | 4 |
| 6 | 11 | ITAGiancarlo FisichellaSauber | Sauber | 60 | +12.888 | 3 |
| 7 | 5 | GBRDavid CoulthardMcLaren | McLaren | 60 | +19.668 | 2 |
| 8 | 14 | AUSMark WebberJaguar | Jaguar | 60 | +23.701 | 1 |
| 9 | 12 | BRAFelipe MassaSauber | Sauber | 60 | +24.023 | 0 |
| 10 | 8 | ESPFernando AlonsoRenault | Renault | 60 | +24.835 | 0 |
| 11 | 10 | JPNTakuma SatoBAR | BAR | 60 | +33.736 | 0 |
| 12 | 4 | ESPMarc GenéWilliams | Williams | 60 | +34.303 | 0 |
| 13 | 16 | BRACristiano da MattaToyota | Toyota | 59 | +1 lap | 0 |
| 14 | 15 | AUTChristian KlienJaguar | Jaguar | 59 | +1 lap | 0 |
| 15 | 18 | GERNick HeidfeldJordan | Jordan | 59 | +1 lap | 0 |
| 16 | 20 | ITAGianmaria BruniMinardi | Minardi | 56 | +4 laps | 0 |
| R | 19 | ITAGiorgio PantanoJordan | Jordan | 47 | Spun off | 0 |
| R | 7 | ITAJarno TrulliRenault | Renault | 39 | Accident | 0 |
| R | 21 | HUNZsolt BaumgartnerMinardi | Minardi | 29 | Engine | 0 |
| R | 17 | FRAOlivier PanisToyota | Toyota | 16 | Accident | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 12:10 (Beirut time)












