Final · officialFormula 1 · Round 10
French Grand Prix
Circuit de Nevers Magny-Cours, Magny CoursSun 4 Jul 2004
1Michael SchumacherFerrari1:30:18.133
2Fernando AlonsoRenault+8.329
3Rubens BarrichelloFerrari+31.622
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | GERMichael SchumacherFLFerrari | Ferrari | 70 | 1:30:18.133 | 10 |
| 2 | 8 | ESPFernando AlonsoRenault | Renault | 70 | +8.329 | 8 |
| 3 | 2 | BRARubens BarrichelloFerrari | Ferrari | 70 | +31.622 | 6 |
| 4 | 7 | ITAJarno TrulliRenault | Renault | 70 | +32.082 | 5 |
| 5 | 9 | GBRJenson ButtonBAR | BAR | 70 | +32.482 | 4 |
| 6 | 5 | GBRDavid CoulthardMcLaren | McLaren | 70 | +35.520 | 3 |
| 7 | 6 | FINKimi RäikkönenMcLaren | McLaren | 70 | +36.230 | 2 |
| 8 | 3 | COLJuan Pablo MontoyaWilliams | Williams | 70 | +43.419 | 1 |
| 9 | 14 | AUSMark WebberJaguar | Jaguar | 70 | +52.394 | 0 |
| 10 | 4 | ESPMarc GenéWilliams | Williams | 70 | +58.166 | 0 |
| 11 | 15 | AUTChristian KlienJaguar | Jaguar | 69 | +1 lap | 0 |
| 12 | 11 | ITAGiancarlo FisichellaSauber | Sauber | 69 | +1 lap | 0 |
| 13 | 12 | BRAFelipe MassaSauber | Sauber | 69 | +1 lap | 0 |
| 14 | 16 | BRACristiano da MattaToyota | Toyota | 69 | +1 lap | 0 |
| 15 | 17 | FRAOlivier PanisToyota | Toyota | 68 | +2 laps | 0 |
| 16 | 18 | GERNick HeidfeldJordan | Jordan | 68 | +2 laps | 0 |
| 17 | 19 | ITAGiorgio PantanoJordan | Jordan | 67 | +3 laps | 0 |
| 18 | 20 | ITAGianmaria BruniMinardi | Minardi | 66 | +4 laps | 0 |
| R | 21 | HUNZsolt BaumgartnerMinardi | Minardi | 31 | Spun off | 0 |
| R | 10 | JPNTakuma SatoBAR | BAR | 15 | Engine | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 12:10 (Beirut time)












