Final · officialFormula 1 · Round 5
Spanish Grand Prix
Circuit de Barcelona-Catalunya, BarcelonaSun 9 May 2004
1Michael SchumacherFerrari1:27:32.841
2Rubens BarrichelloFerrari+13.290
3Jarno TrulliRenault+32.294
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | GERMichael SchumacherFLFerrari | Ferrari | 66 | 1:27:32.841 | 10 |
| 2 | 2 | BRARubens BarrichelloFerrari | Ferrari | 66 | +13.290 | 8 |
| 3 | 7 | ITAJarno TrulliRenault | Renault | 66 | +32.294 | 6 |
| 4 | 8 | ESPFernando AlonsoRenault | Renault | 66 | +32.952 | 5 |
| 5 | 10 | JPNTakuma SatoBAR | BAR | 66 | +42.327 | 4 |
| 6 | 4 | GERRalf SchumacherWilliams | Williams | 66 | +1:13.804 | 3 |
| 7 | 11 | ITAGiancarlo FisichellaSauber | Sauber | 66 | +1:17.108 | 2 |
| 8 | 9 | GBRJenson ButtonBAR | BAR | 65 | +1 lap | 1 |
| 9 | 12 | BRAFelipe MassaSauber | Sauber | 65 | +1 lap | 0 |
| 10 | 5 | GBRDavid CoulthardMcLaren | McLaren | 65 | +1 lap | 0 |
| 11 | 6 | FINKimi RäikkönenMcLaren | McLaren | 65 | +1 lap | 0 |
| 12 | 14 | AUSMark WebberJaguar | Jaguar | 65 | +1 lap | 0 |
| 13 | 16 | BRACristiano da MattaToyota | Toyota | 65 | +1 lap | 0 |
| R | 19 | ITAGiorgio PantanoJordan | Jordan | 51 | Steering | 0 |
| R | 3 | COLJuan Pablo MontoyaWilliams | Williams | 46 | Brakes | 0 |
| R | 15 | AUTChristian KlienJaguar | Jaguar | 43 | Throttle | 0 |
| R | 17 | FRAOlivier PanisToyota | Toyota | 33 | Hydraulics | 0 |
| R | 18 | GERNick HeidfeldJordan | Jordan | 33 | Hydraulics | 0 |
| R | 20 | ITAGianmaria BruniMinardi | Minardi | 31 | Spun off | 0 |
| R | 21 | HUNZsolt BaumgartnerMinardi | Minardi | 17 | Spun off | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 12:10 (Beirut time)












