Final · officialFormula 1 · Round 2
Malaysian Grand Prix
Sepang International Circuit, Kuala LumpurSun 5 Apr 2009
1Jenson ButtonBrawn1:10:52.092
2Nick HeidfeldBMW Sauber+22.722
3Timo GlockToyota+23.513
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 22 | GBRJenson ButtonFLBrawn | Brawn | 31 | 1:10:52.092 | 5 |
| 2 | 6 | GERNick HeidfeldBMW Sauber | BMW Sauber | 31 | +22.722 | 4 |
| 3 | 10 | GERTimo GlockToyota | Toyota | 31 | +23.513 | 3 |
| 4 | 9 | ITAJarno TrulliToyota | Toyota | 31 | +46.173 | 2.5 |
| 5 | 23 | BRARubens BarrichelloBrawn | Brawn | 31 | +47.360 | 2 |
| 6 | 14 | AUSMark WebberRed Bull | Red Bull | 31 | +52.333 | 1.5 |
| 7 | 1 | GBRLewis HamiltonMcLaren | McLaren | 31 | +1:00.733 | 1 |
| 8 | 16 | GERNico RosbergWilliams | Williams | 31 | +1:11.576 | 0.5 |
| 9 | 3 | BRAFelipe MassaFerrari | Ferrari | 31 | +1:16.932 | 0 |
| 10 | 11 | FRASébastien BourdaisToro Rosso | Toro Rosso | 31 | +1:42.164 | 0 |
| 11 | 7 | ESPFernando AlonsoRenault | Renault | 31 | +1 lap | 0 |
| 12 | 17 | JPNKazuki NakajimaWilliams | Williams | 31 | +1 lap | 0 |
| 13 | 8 | BRANelson Piquet Jr.Renault | Renault | 31 | +1 lap | 0 |
| 14 | 4 | FINKimi RäikkönenFerrari | Ferrari | 31 | +1 lap | 0 |
| 15 | 15 | GERSebastian VettelRed Bull | Red Bull | 30 | Spun off | 0 |
| 16 | 12 | SUISébastien BuemiToro Rosso | Toro Rosso | 30 | Spun off | 0 |
| 17 | 20 | GERAdrian SutilForce India | Force India | 30 | +1 lap | 0 |
| 18 | 21 | ITAGiancarlo FisichellaForce India | Force India | 29 | Spun off | 0 |
| R | 5 | POLRobert KubicaBMW Sauber | BMW Sauber | 1 | Engine | 0 |
| R | 2 | FINHeikki KovalainenMcLaren | McLaren | 0 | Spun off | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 11:56 (Beirut time)












