Final · officialFormula 1 · Round 3
Malaysian Grand Prix
Sepang International Circuit, Kuala LumpurSun 4 Apr 2010
1Sebastian VettelRed Bull1:33:48.412
2Mark WebberRed Bull+4.849
3Nico RosbergMercedes+13.504
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | GERSebastian VettelRed Bull | Red Bull | 56 | 1:33:48.412 | 25 |
| 2 | 6 | AUSMark WebberFLRed Bull | Red Bull | 56 | +4.849 | 18 |
| 3 | 4 | GERNico RosbergMercedes | Mercedes | 56 | +13.504 | 15 |
| 4 | 11 | POLRobert KubicaRenault | Renault | 56 | +18.589 | 12 |
| 5 | 14 | GERAdrian SutilForce India | Force India | 56 | +21.059 | 10 |
| 6 | 2 | GBRLewis HamiltonMcLaren | McLaren | 56 | +23.471 | 8 |
| 7 | 7 | BRAFelipe MassaFerrari | Ferrari | 56 | +27.068 | 6 |
| 8 | 1 | GBRJenson ButtonMcLaren | McLaren | 56 | +37.918 | 4 |
| 9 | 17 | ESPJaime AlguersuariToro Rosso | Toro Rosso | 56 | +1:10.602 | 2 |
| 10 | 10 | GERNico HülkenbergWilliams | Williams | 56 | +1:13.399 | 1 |
| 11 | 16 | SUISébastien BuemiToro Rosso | Toro Rosso | 56 | +1:18.938 | 0 |
| 12 | 9 | BRARubens BarrichelloWilliams | Williams | 55 | +1 lap | 0 |
| 13 | 8 | ESPFernando AlonsoFerrari | Ferrari | 54 | Engine | 0 |
| 14 | 25 | BRALucas di GrassiVirgin | Virgin | 53 | +3 laps | 0 |
| 15 | 20 | INDKarun ChandhokHRT | HRT | 53 | +3 laps | 0 |
| 16 | 21 | BRABruno SennaHRT | HRT | 52 | +4 laps | 0 |
| 17 | 18 | ITAJarno TrulliLotus | Lotus | 51 | +5 laps | 0 |
| R | 19 | FINHeikki KovalainenLotus | Lotus | 46 | +10 laps | 0 |
| R | 12 | RUSVitaly PetrovRenault | Renault | 32 | Gearbox | 0 |
| R | 15 | ITAVitantonio LiuzziForce India | Force India | 12 | Throttle | 0 |
| R | 3 | GERMichael SchumacherMercedes | Mercedes | 9 | Wheel | 0 |
| R | 23 | JPNKamui KobayashiSauber | Sauber | 8 | Engine | 0 |
| R | 24 | GERTimo GlockVirgin | Virgin | 2 | Spun off | 0 |
| W | 22 | ESPPedro de la RosaSauber | Sauber | 0 | Engine | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 11:54 (Beirut time)












