Final · officialFormula 1 · Round 8
European Grand Prix
Valencia Street Circuit, ValenciaSun 26 Jun 2011
1Sebastian VettelRed Bull1:39:36.169
2Fernando AlonsoFerrari+10.891
3Mark WebberRed Bull+27.255
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | GERSebastian VettelFLRed Bull | Red Bull | 57 | 1:39:36.169 | 25 |
| 2 | 5 | ESPFernando AlonsoFerrari | Ferrari | 57 | +10.891 | 18 |
| 3 | 2 | AUSMark WebberRed Bull | Red Bull | 57 | +27.255 | 15 |
| 4 | 3 | GBRLewis HamiltonMcLaren | McLaren | 57 | +46.190 | 12 |
| 5 | 6 | BRAFelipe MassaFerrari | Ferrari | 57 | +51.705 | 10 |
| 6 | 4 | GBRJenson ButtonMcLaren | McLaren | 57 | +1:00.065 | 8 |
| 7 | 8 | GERNico RosbergMercedes | Mercedes | 57 | +1:38.090 | 6 |
| 8 | 19 | ESPJaime AlguersuariToro Rosso | Toro Rosso | 56 | +1 lap | 4 |
| 9 | 14 | GERAdrian SutilForce India | Force India | 56 | +1 lap | 2 |
| 10 | 9 | GERNick HeidfeldRenault | Renault | 56 | +1 lap | 1 |
| 11 | 17 | MEXSergio PérezSauber | Sauber | 56 | +1 lap | 0 |
| 12 | 11 | BRARubens BarrichelloWilliams | Williams | 56 | +1 lap | 0 |
| 13 | 18 | SUISébastien BuemiToro Rosso | Toro Rosso | 56 | +1 lap | 0 |
| 14 | 15 | GBRPaul di RestaForce India | Force India | 56 | +1 lap | 0 |
| 15 | 10 | RUSVitaly PetrovRenault | Renault | 56 | +1 lap | 0 |
| 16 | 16 | JPNKamui KobayashiSauber | Sauber | 56 | +1 lap | 0 |
| 17 | 7 | GERMichael SchumacherMercedes | Mercedes | 56 | +1 lap | 0 |
| 18 | 12 | VENPastor MaldonadoWilliams | Williams | 56 | +1 lap | 0 |
| 19 | 20 | FINHeikki KovalainenLotus | Lotus | 55 | +2 laps | 0 |
| 20 | 21 | ITAJarno TrulliLotus | Lotus | 55 | +2 laps | 0 |
| 21 | 24 | GERTimo GlockVirgin | Virgin | 55 | +2 laps | 0 |
| 22 | 25 | BELJérôme d'AmbrosioVirgin | Virgin | 55 | +2 laps | 0 |
| 23 | 23 | ITAVitantonio LiuzziHRT | HRT | 54 | +3 laps | 0 |
| 24 | 22 | INDNarain KarthikeyanHRT | HRT | 54 | +3 laps | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 11:51 (Beirut time)












