Final · officialFormula 1 · Round 18
Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico CitySun 7 Nov 2021
1Max VerstappenRed Bull1:38:39.086
2Lewis HamiltonMercedes+16.555
3Sergio PérezRed Bull+17.752
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 33 | NEDMax VerstappenRed Bull | Red Bull | 71 | 1:38:39.086 | 25 |
| 2 | 44 | GBRLewis HamiltonMercedes | Mercedes | 71 | +16.555 | 18 |
| 3 | 11 | MEXSergio PérezRed Bull | Red Bull | 71 | +17.752 | 15 |
| 4 | 10 | FRAPierre GaslyAlphaTauri | AlphaTauri | 71 | +1:03.845 | 12 |
| 5 | 16 | MONCharles LeclercFerrari | Ferrari | 71 | +1:21.037 | 10 |
| 6 | 55 | ESPCarlos SainzFerrari | Ferrari | 70 | +1 lap | 8 |
| 7 | 5 | GERSebastian VettelAston Martin | Aston Martin | 70 | +1 lap | 6 |
| 8 | 7 | FINKimi RäikkönenAlfa Romeo | Alfa Romeo | 70 | +1 lap | 4 |
| 9 | 14 | ESPFernando AlonsoAlpine F1 Team | Alpine F1 Team | 70 | +1 lap | 2 |
| 10 | 4 | GBRLando NorrisMcLaren | McLaren | 70 | +1 lap | 1 |
| 11 | 99 | ITAAntonio GiovinazziAlfa Romeo | Alfa Romeo | 70 | +1 lap | 0 |
| 12 | 3 | AUSDaniel RicciardoMcLaren | McLaren | 70 | +1 lap | 0 |
| 13 | 31 | FRAEsteban OconAlpine F1 Team | Alpine F1 Team | 70 | +1 lap | 0 |
| 14 | 18 | CANLance StrollAston Martin | Aston Martin | 69 | +2 laps | 0 |
| 15 | 77 | FINValtteri BottasFLMercedes | Mercedes | 69 | +2 laps | 0 |
| 16 | 63 | GBRGeorge RussellWilliams | Williams | 69 | +2 laps | 0 |
| 17 | 6 | CANNicholas LatifiWilliams | Williams | 69 | +2 laps | 0 |
| 18 | 9 | RUSNikita MazepinHaas F1 Team | Haas F1 Team | 68 | +3 laps | 0 |
| R | 47 | GERMick SchumacherHaas F1 Team | Haas F1 Team | 0 | Collision | 0 |
| R | 22 | JPNYuki TsunodaAlphaTauri | AlphaTauri | 0 | Collision | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 11:22 (Beirut time)











