F1WRCFormula EWECDakarMERCFormula DriftLebanese RallyLebanese Speed TestLebanese 4x4Oman RallyJordan RallyQatar RallyUAE RallyKuwait RallyCyprus RallyCyprus Speed RallyKKTOK RallyKKTOK Rally SprintCross-Country World Cup
Formula 1 2021 · Leader after round 22Max VerstappenRed Bull · 10 Wins
395.5Points+8Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDMax VerstappenRed Bull | 18 | 25 | 18 | 19 | 25 | R | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 | 10 | 395.5 | |
| 2 | GBRLewis HamiltonMercedes | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | R | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 | 8 | 387.5 | -8 |
| 3 | FINValtteri BottasMercedes | 16 | R | 16 | 15 | R | 0 | 12 | 15 | 18 | 16 | R | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | R | 15 | 8 | 1 | 226 | -169.5 |
| 4 | MEXSergio PérezRed Bull | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | R | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | R | 0 | 1 | 190 | -205.5 |
| 5 | ESPCarlos SainzFerrari | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 | 0 | 164.5 | -231 |
| 6 | GBRLando NorrisMcLaren | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | R | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 | 0 | 160 | -235.5 |
| 7 | MONCharles LeclercFerrari | 8 | 12 | 8 | 12 | W | 12 | 0 | 6 | 4 | 18 | R | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 | 0 | 159 | -236.5 |
| 8 | AUSDaniel RicciardoMcLaren | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | R | 0 | 10 | 0 | 1 | 115 | -280.5 |
| 9 | FRAPierre GaslyAlphaTauri | 0 | 6 | 1 | 1 | 8 | 15 | 6 | R | 2 | 0 | 11 | 4 | 12 | R | 0 | 8 | R | 12 | 6 | 0 | 8 | 10 | 0 | 110 | -285.5 |
| 10 | ESPFernando AlonsoAlpine F1 Team | R | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | R | 2 | 2 | 15 | 0 | 4 | 0 | 81 | -314.5 |
| 11 | FRAEsteban OconAlpine F1 Team | 0 | 2 | 6 | 2 | 2 | R | 0 | 0 | R | 2 | 25 | 3 | 2 | 1 | 0 | 1 | R | 0 | 4 | 10 | 12 | 2 | 1 | 74 | -321.5 |
| 12 | GERSebastian VettelAston Martin | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | R | D | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | R | 0 | 0 | 43 | -352.5 |
| 13 | CANLance StrollAston Martin | 1 | 4 | 0 | 0 | 4 | R | 1 | 4 | 0 | 4 | R | 0 | 0 | 6 | 0 | 2 | 0 | 0 | R | 8 | 0 | 0 | 0 | 34 | -361.5 |
| 14 | JPNYuki TsunodaAlphaTauri | 2 | 0 | 0 | R | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | R | W | 0 | 0 | 2 | R | 0 | 0 | 0 | 12 | 0 | 32 | -363.5 |
| 15 | GBRGeorge RussellWilliams | 0 | R | 0 | 0 | 0 | R | 0 | R | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | R | R | 0 | 16 | -379.5 |
| 16 | FINKimi RäikkönenAlfa Romeo | 0 | 0 | R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 4 | 0 | 0 | 4 | 0 | 0 | 0 | R | 0 | 10 | -385.5 |
| 17 | CANNicholas LatifiWilliams | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | R | 0 | 7 | -388.5 |
| 18 | ITAAntonio GiovinazziAlfa Romeo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | R | 0 | 3 | -392.5 |
| 19 | GERMick SchumacherHaas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | R | 0 | 0 | R | 0 | 0 | 0 | -395.5 |
| 20 | POLRobert KubicaAlfa Romeo | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | -395.5 |
| 21 | RUSNikita MazepinHaas F1 Team | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | R | R | 0 | 0 | 0 | 0 | 0 | 0 | R | W | 0 | 0 | -395.5 |
Updated 17 Nov 2026











