Final · officialFormula 1 · Round 20
Qatar Grand Prix
Lusail International Circuit, LusailSun 21 Nov 2021
1Lewis HamiltonMercedes1:24:28.471
2Max VerstappenRed Bull+25.743
3Fernando AlonsoAlpine F1 Team+59.457
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 44 | GBRLewis HamiltonMercedes | Mercedes | 57 | 1:24:28.471 | 25 |
| 2 | 33 | NEDMax VerstappenFLRed Bull | Red Bull | 57 | +25.743 | 19 |
| 3 | 14 | ESPFernando AlonsoAlpine F1 Team | Alpine F1 Team | 57 | +59.457 | 15 |
| 4 | 11 | MEXSergio PérezRed Bull | Red Bull | 57 | +1:02.306 | 12 |
| 5 | 31 | FRAEsteban OconAlpine F1 Team | Alpine F1 Team | 57 | +1:20.570 | 10 |
| 6 | 18 | CANLance StrollAston Martin | Aston Martin | 57 | +1:21.274 | 8 |
| 7 | 55 | ESPCarlos SainzFerrari | Ferrari | 57 | +1:21.911 | 6 |
| 8 | 16 | MONCharles LeclercFerrari | Ferrari | 57 | +1:23.126 | 4 |
| 9 | 4 | GBRLando NorrisMcLaren | McLaren | 56 | +1 lap | 2 |
| 10 | 5 | GERSebastian VettelAston Martin | Aston Martin | 56 | +1 lap | 1 |
| 11 | 10 | FRAPierre GaslyAlphaTauri | AlphaTauri | 56 | +1 lap | 0 |
| 12 | 3 | AUSDaniel RicciardoMcLaren | McLaren | 56 | +1 lap | 0 |
| 13 | 22 | JPNYuki TsunodaAlphaTauri | AlphaTauri | 56 | +1 lap | 0 |
| 14 | 7 | FINKimi RäikkönenAlfa Romeo | Alfa Romeo | 56 | +1 lap | 0 |
| 15 | 99 | ITAAntonio GiovinazziAlfa Romeo | Alfa Romeo | 56 | +1 lap | 0 |
| 16 | 47 | GERMick SchumacherHaas F1 Team | Haas F1 Team | 56 | +1 lap | 0 |
| 17 | 63 | GBRGeorge RussellWilliams | Williams | 55 | +2 laps | 0 |
| 18 | 9 | RUSNikita MazepinHaas F1 Team | Haas F1 Team | 55 | +2 laps | 0 |
| R | 6 | CANNicholas LatifiWilliams | Williams | 50 | Puncture | 0 |
| R | 77 | FINValtteri BottasMercedes | Mercedes | 48 | Damage | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 11:22 (Beirut time)











