Final · officialFormula 1 · Round 12
Belgian Grand Prix
Circuit de Spa-Francorchamps, SpaSun 30 Jul 2023
1Max VerstappenRed Bull1:22:30.450
2Sergio PérezRed Bull+22.305
3Charles LeclercFerrari+32.259
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | NEDMax VerstappenRed Bull | Red Bull | 44 | 1:22:30.450 | 25 |
| 2 | 11 | MEXSergio PérezRed Bull | Red Bull | 44 | +22.305 | 18 |
| 3 | 16 | MONCharles LeclercFerrari | Ferrari | 44 | +32.259 | 15 |
| 4 | 44 | GBRLewis HamiltonFLMercedes | Mercedes | 44 | +49.671 | 13 |
| 5 | 14 | ESPFernando AlonsoAston Martin | Aston Martin | 44 | +56.184 | 10 |
| 6 | 63 | GBRGeorge RussellMercedes | Mercedes | 44 | +1:03.101 | 8 |
| 7 | 4 | GBRLando NorrisMcLaren | McLaren | 44 | +1:13.719 | 6 |
| 8 | 31 | FRAEsteban OconAlpine F1 Team | Alpine F1 Team | 44 | +1:14.719 | 4 |
| 9 | 18 | CANLance StrollAston Martin | Aston Martin | 44 | +1:19.340 | 2 |
| 10 | 22 | JPNYuki TsunodaAlphaTauri | AlphaTauri | 44 | +1:20.221 | 1 |
| 11 | 10 | FRAPierre GaslyAlpine F1 Team | Alpine F1 Team | 44 | +1:23.084 | 0 |
| 12 | 77 | FINValtteri BottasAlfa Romeo | Alfa Romeo | 44 | +1:25.191 | 0 |
| 13 | 24 | CHNGuanyu ZhouAlfa Romeo | Alfa Romeo | 44 | +1:35.441 | 0 |
| 14 | 23 | THAAlexander AlbonWilliams | Williams | 44 | +1:36.184 | 0 |
| 15 | 20 | DENKevin MagnussenHaas F1 Team | Haas F1 Team | 44 | +1:41.754 | 0 |
| 16 | 3 | AUSDaniel RicciardoAlphaTauri | AlphaTauri | 44 | +1:43.071 | 0 |
| 17 | 2 | USALogan SargeantWilliams | Williams | 44 | +1:44.476 | 0 |
| 18 | 27 | GERNico HülkenbergHaas F1 Team | Haas F1 Team | 44 | +1:50.450 | 0 |
| R | 55 | ESPCarlos SainzFerrari | Ferrari | 23 | Retired | 0 |
| R | 81 | AUSOscar PiastriMcLaren | McLaren | 0 | Retired | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 11:17 (Beirut time)












