Final · officialFormula 1 · Round 11
Hungarian Grand Prix
Hungaroring, BudapestSun 23 Jul 2023
1Max VerstappenRed Bull1:38:08.634
2Lando NorrisMcLaren+33.731
3Sergio PérezRed Bull+37.603
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | NEDMax VerstappenFLRed Bull | Red Bull | 70 | 1:38:08.634 | 26 |
| 2 | 4 | GBRLando NorrisMcLaren | McLaren | 70 | +33.731 | 18 |
| 3 | 11 | MEXSergio PérezRed Bull | Red Bull | 70 | +37.603 | 15 |
| 4 | 44 | GBRLewis HamiltonMercedes | Mercedes | 70 | +39.134 | 12 |
| 5 | 81 | AUSOscar PiastriMcLaren | McLaren | 70 | +1:02.572 | 10 |
| 6 | 63 | GBRGeorge RussellMercedes | Mercedes | 70 | +1:05.825 | 8 |
| 7 | 16 | MONCharles LeclercFerrari | Ferrari | 70 | +1:10.317 | 6 |
| 8 | 55 | ESPCarlos SainzFerrari | Ferrari | 70 | +1:11.073 | 4 |
| 9 | 14 | ESPFernando AlonsoAston Martin | Aston Martin | 70 | +1:15.709 | 2 |
| 10 | 18 | CANLance StrollAston Martin | Aston Martin | 69 | +14.615 | 1 |
| 11 | 23 | THAAlexander AlbonWilliams | Williams | 69 | +29.087 | 0 |
| 12 | 77 | FINValtteri BottasAlfa Romeo | Alfa Romeo | 69 | +30.079 | 0 |
| 13 | 3 | AUSDaniel RicciardoAlphaTauri | AlphaTauri | 69 | +36.257 | 0 |
| 14 | 27 | GERNico HülkenbergHaas F1 Team | Haas F1 Team | 69 | +51.298 | 0 |
| 15 | 22 | JPNYuki TsunodaAlphaTauri | AlphaTauri | 69 | +51.543 | 0 |
| 16 | 24 | CHNGuanyu ZhouAlfa Romeo | Alfa Romeo | 69 | +1:00.491 | 0 |
| 17 | 20 | DENKevin MagnussenHaas F1 Team | Haas F1 Team | 69 | +1:22.351 | 0 |
| 18 | 2 | USALogan SargeantWilliams | Williams | 67 | +3 laps | 0 |
| R | 31 | FRAEsteban OconAlpine F1 Team | Alpine F1 Team | 2 | Retired | 0 |
| R | 10 | FRAPierre GaslyAlpine F1 Team | Alpine F1 Team | 1 | Retired | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 11:17 (Beirut time)












