Final · officialFormula 1 · Round 20
São Paulo Grand Prix
Autódromo José Carlos Pace, São PauloSun 5 Nov 2023
1Max VerstappenRed Bull1:56:48.894
2Lando NorrisMcLaren+8.277
3Fernando AlonsoAston Martin+34.155
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | NEDMax VerstappenRed Bull | Red Bull | 71 | 1:56:48.894 | 25 |
| 2 | 4 | GBRLando NorrisFLMcLaren | McLaren | 71 | +8.277 | 19 |
| 3 | 14 | ESPFernando AlonsoAston Martin | Aston Martin | 71 | +34.155 | 15 |
| 4 | 11 | MEXSergio PérezRed Bull | Red Bull | 71 | +34.208 | 12 |
| 5 | 18 | CANLance StrollAston Martin | Aston Martin | 71 | +40.845 | 10 |
| 6 | 55 | ESPCarlos SainzFerrari | Ferrari | 71 | +50.188 | 8 |
| 7 | 10 | FRAPierre GaslyAlpine F1 Team | Alpine F1 Team | 71 | +56.093 | 6 |
| 8 | 44 | GBRLewis HamiltonMercedes | Mercedes | 71 | +1:02.859 | 4 |
| 9 | 22 | JPNYuki TsunodaAlphaTauri | AlphaTauri | 71 | +1:09.880 | 2 |
| 10 | 31 | FRAEsteban OconAlpine F1 Team | Alpine F1 Team | 70 | +9.841 | 1 |
| 11 | 2 | USALogan SargeantWilliams | Williams | 70 | +26.208 | 0 |
| 12 | 27 | GERNico HülkenbergHaas F1 Team | Haas F1 Team | 70 | +29.960 | 0 |
| 13 | 3 | AUSDaniel RicciardoAlphaTauri | AlphaTauri | 70 | +1:09.961 | 0 |
| 14 | 81 | AUSOscar PiastriMcLaren | McLaren | 69 | +3.636 | 0 |
| R | 63 | GBRGeorge RussellMercedes | Mercedes | 57 | Retired | 0 |
| R | 77 | FINValtteri BottasAlfa Romeo | Alfa Romeo | 39 | Retired | 0 |
| R | 24 | CHNGuanyu ZhouAlfa Romeo | Alfa Romeo | 22 | Retired | 0 |
| R | 20 | DENKevin MagnussenHaas F1 Team | Haas F1 Team | 0 | Retired | 0 |
| R | 23 | THAAlexander AlbonWilliams | Williams | 0 | Retired | 0 |
| W | 16 | MONCharles LeclercFerrari | Ferrari | 0 | Did not start | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 11:17 (Beirut time)












