Formula 1 1987 · Leader after round 16Williams
137Points+61Lead
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams | 7 | 9 | 0 | 6 | 8 | 15 | 15 | 9 | 9 | 15 | 13 | 4 | 12 | 15 | 0 | 0 | 9 | 137 | |
| 2 | McLaren | 13 | 3 | 15 | 0 | 4 | 4 | 0 | 6 | 4 | 1 | 1 | 11 | 10 | 0 | 4 | 0 | 3 | 76 | -61 |
| 3 | Team Lotus | 0 | 7 | 2 | 9 | 9 | 3 | 7 | 4 | 6 | 2 | 6 | 0 | 2 | 0 | 7 | 0 | 2 | 64 | -73 |
| 4 | Ferrari | 3 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 12 | 15 | 2 | 53 | -84 |
| 5 | Benetton | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 28 | -109 |
| 6 | Tyrrell | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | -126 |
| 7 | Arrows | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | -126 |
| 8 | Brabham | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | -127 |
| 9 | Larrousse | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -134 |
| 10 | Zakspeed | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -135 |
| 11 | Ligier | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -136 |
| 12 | AGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | – | 0 | 1 | 0 | 1 | -136 |
| 13 | March | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -136 |
| 14 | Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -137 |
| 15 | Osella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | -137 |
| 16 | Coloni | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | 0 | -137 |
Updated 17 Nov 2026











