Middle East Rally Championship 1986 · Final standingsMohammed Ben Sulayem
28Points+18Lead
| Pos | Driver | R1 | R2 | R3 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|
| 1 | UAEMohammed Ben Sulayem | 8 | 10 | 10 | 2 | 28 | |
| 2 | SWEBjörn Waldegård | 10 | – | – | 1 | 10 | -18 |
| 3 | GBRJimmy McRae | – | 8 | – | 0 | 8 | -20 |
| 4 | LBNNabil Karam | – | – | 8 | 0 | 8 | -20 |
| 5 | LBNMichel Saleh | 6 | – | – | 0 | 6 | -22 |
| 6 | LBNTony Georgiou | – | 6 | – | 0 | 6 | -22 |
| 7 | QATAbbas Al-Mossawi | – | – | 6 | 0 | 6 | -22 |
| 8 | OMASuleiman Kharusi | – | 5 | – | 0 | 5 | -23 |
| 9 | GBRAlan Skennerton | – | – | 5 | 0 | 5 | -23 |
| 10 | OMASnid Khalifm | – | 4 | – | 0 | 4 | -24 |
| 11 | FINLasse Lampi | – | – | 4 | 0 | 4 | -24 |
| 12 | OMAMohammed Barwani | – | 3 | – | 0 | 3 | -25 |
| 13 | GBRDavid Bowles | – | 2 | – | 0 | 2 | -26 |
Updated 19 Nov 2026











