WRCMERCLebanese RallyOman RallyOman National RallyJordan RallyQatar RallyQatar Off-RoadUAE RallyUAE Cross CountryKuwait RallyCyprus Rally
Middle East Rally Championship 2015 · Leader after round 8Al-Attiyah Nasser
0Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QATAl-Attiyah Nasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | |
| 2 | UAEAl-Qassimi Khalid | 0 | 0 | 0 | – | – | – | 0 | 0 | 1 | 0 | -0 |
| 3 | LBNFeghali Roger | – | – | – | 0 | – | – | – | – | 1 | 0 | -0 |
| 4 | QATAl-Attiyah K. | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 5 | KWTBin Eidan Salah | 0 | 0 | 0 | 0 | – | – | 0 | – | 0 | 0 | -0 |
| 6 | QATAl-Suwaidi K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 7 | IRMesgarha Ali | 0 | – | – | – | – | – | – | – | 0 | 0 | -0 |
| 8 | QATAl-Kuwari Abdullah | 0 | 0 | – | – | – | – | – | – | 0 | 0 | -0 |
| 9 | GERWeiss Edith | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | -0 |
| 10 | KSAAl-Rajhi Yazeed | 0 | 0 | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 11 | QATAl-Kuwari A. | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 12 | QATAl-Naimi Rashid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 13 | IRGhalebani Mohammad | 0 | – | – | – | – | – | – | – | 0 | 0 | -0 |
| 14 | UAEAl-Helei Mansoor | – | 0 | – | – | – | – | 0 | 0 | 0 | 0 | -0 |
| 15 | KWTChachati Ellie | – | 0 | – | – | – | – | – | – | 0 | 0 | -0 |
| 16 | UAEAl-Mutawaa Mohamed | – | 0 | – | – | – | – | – | 0 | 0 | 0 | -0 |
| 17 | KWTAl-Thefiri Mshari | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | -0 |
| 18 | KWTAly Saleh | – | 0 | – | – | – | – | – | – | 0 | 0 | -0 |
| 19 | KWTAl-Gharabally D. | – | 0 | – | – | – | – | – | – | 0 | 0 | -0 |
| 20 | UAEAl-Sahlawi Mohamed | – | 0 | – | – | – | – | – | – | 0 | 0 | -0 |
| 21 | UAEBintowq Saeed | – | 0 | – | – | – | – | 0 | 0 | 0 | 0 | -0 |
| 22 | KWTAl-Thefiri Mohamed | – | 0 | – | – | – | – | – | – | 0 | 0 | -0 |
| 23 | OMNAl-Zadjali Khalid | – | – | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 24 | OMNAl-Minji K. | – | – | 0 | – | – | – | 0 | – | 0 | 0 | -0 |
| 25 | IRAkbar Nejad Hassan | – | – | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 26 | IRSedigh Laleh | – | – | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 27 | IRMoradi Mohsen | – | – | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 28 | IRHajian Abdol Azim | – | – | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 29 | IRSedaghat Hossein | – | – | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 30 | LBNAmiouni Nicolas | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 31 | LBNGhandour Tamer | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 32 | LBNRahi Rodrigue | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 33 | LBNAaraj Robert jnr. | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 34 | LBNAbou-Karam Emile | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 35 | LBNKanaan Rony | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 36 | LBNNehme Elie | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 37 | LBNSchlink Walid | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 38 | LBNNassar Nassib | – | – | – | 0 | – | – | – | 0 | 0 | 0 | -0 |
| 39 | LBNKhoury Majed | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 40 | LBNAzzi Joe | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 41 | LBNWartanian Pierre | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 42 | LBNNjeim Patrick | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 43 | LBNBannout Gilbert | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 44 | LBNMassaad Henry | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 45 | LBNAbou-Karam Eddy | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 46 | LBNAbou-Hamdan Bassel | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 47 | LBNAsmar Rodolphe | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 48 | LBNHindy Joseph | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 49 | LBNBou Mansour Nadim | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 50 | LBNHelou Antoine | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 51 | LBNAbdelhak Nabil | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 52 | LBNFeghali Ziad | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 53 | LBNBechir Bechara | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 54 | LBNNemer Ziad | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 55 | LBNKhoueiry Emile | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 56 | LBNDehni Elias | – | – | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 57 | POLKajetanowicz K. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 58 | PORMagalhães Bruno | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 59 | FRAConsani Robert | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 60 | CZETarabus Jaromír | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 61 | RUSLukyanuk Alexey | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 62 | CYPDemosthenous C. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 63 | CZETlusťák Antonín | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 64 | HUNBotka Dávid | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 65 | CZEŠtajf Vojtěch | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 66 | CYPSavva Savvas | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 67 | CYPZenonos Costas | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 68 | CYPAntoniou Stavros | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 69 | CYPTimotheou C. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 70 | CYPGalatariotis Simos | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 71 | CYPPanteli Petros | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 72 | CYPChristofi George | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 73 | CYPYiangou Panayiotis | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 74 | CYPLaos Costas | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 75 | CYPProdromou P. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 76 | ESTJeets Raul | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 77 | TURDenner Deniz | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 78 | TURMacila Fikri | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 79 | CYPRoussos Sofianos | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 80 | TURBilgimer Sadık | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 81 | CYPKyriakou P. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 82 | CYP"Syneco jr" | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 83 | CYPYiangou Yiangos | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 84 | CYPAchilleos Stavros | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 85 | CYPOdysseos Odysseas | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 86 | CYPXenofontos Andreas | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 87 | CYPKyriakou Nick | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 88 | CYPAgathokleous G. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 89 | CYP"GSO" | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 90 | RUS"Dimi" | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 91 | TURDizliklioğlu D. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 92 | TURYildiz Ömer | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 93 | LTUButvilas Dominykas | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 94 | HUNÉrdi Tibor jun. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 95 | HUNRanga Péter | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 96 | CYPPolykarpou Panikos | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 97 | CYPPosedias Michalis | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 98 | CYPPafitis George | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 99 | CYPFilippou Andreas | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 100 | CYPKouloumas Manolis | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 101 | CYPManoli Zacharias | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 102 | CYP"Mitch" | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 103 | CYPCharalambous C. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 104 | CYPPanteli C. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 105 | CYPGrigoriou Stelios | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 106 | CYPZenonos Stavros | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 107 | CYPKonstantinou A. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 108 | CYPSocratous Socratis | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 109 | CYPPoetis Pantelis | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 110 | CYPPanayiotou Marios | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 111 | CYPPanayiotou M. | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 112 | CYP"Pepsis" | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 113 | CYPPendaras Iakovos | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 114 | CYPKyriacou Kyriacos | – | – | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 115 | JORSalem Husam | – | – | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 116 | JORJuma Khaled | – | – | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 117 | JORAl-Shurafa Ihab | – | – | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 118 | JORHadidi Lina | – | – | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 119 | JORAzar Basheer | – | – | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 120 | JORAref Asem | – | – | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 121 | JORHabaybeh Raed | – | – | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 122 | JORNassif Ameer | – | – | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 123 | OMNAl-Rashidi F. | – | – | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 124 | OMNAl-Zadjali Ehab | – | – | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 125 | OMNAl-Harthy Saif | – | – | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 126 | OMNAl-Aufi Z. | – | – | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 127 | OMNAl-Qassimi Hamed | – | – | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 128 | OMNAl-Shanfari Z. | – | – | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 129 | OMNAl-Zadjali Qassim | – | – | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 130 | OMNAl-Zadjali Haitham | – | – | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 131 | UAEAl-Qassimi A. | – | – | – | – | – | – | – | 0 | 0 | 0 | -0 |
| 132 | UAEAl-Ketbi Rashid | – | – | – | – | – | – | – | 0 | 0 | 0 | -0 |
| 133 | UAEAl-Qassimi M. | – | – | – | – | – | – | – | 0 | 0 | 0 | -0 |
| 134 | UAEBin Jabr Mansour | – | – | – | – | – | – | – | 0 | 0 | 0 | -0 |
| 135 | LBNSaleh Michel | – | – | – | – | – | – | – | 0 | 0 | 0 | -0 |
| 136 | KSAAl-Rashed Rakan | – | – | – | – | – | – | – | 0 | 0 | 0 | -0 |
Updated 16 Nov 2026














