WRCMERCLebanese RallyOman RallyJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountryUAE RallyCyprus Rally
Middle East Rally Championship 2019 · Leader after round 5Al-Attiyah Nasser
0Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QATAl-Attiyah Nasser | 0 | 0 | 0 | 0 | – | 4 | 0 | |
| 2 | QATAl-Kuwari A. | 0 | 0 | – | 0 | – | 0 | 0 | -0 |
| 3 | QATAl-Thani Hamed | 0 | – | – | – | – | 0 | 0 | -0 |
| 4 | QATAl-Attiyah N. | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 5 | QATAl-Suwaidi K. | 0 | – | – | – | – | 0 | 0 | -0 |
| 6 | KWTAl-Thefiri Mshari | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 7 | ITAMarrini Stefano | 0 | – | – | – | – | 0 | 0 | -0 |
| 8 | QATAl-Muhannadi R. | 0 | – | – | – | – | 0 | 0 | -0 |
| 9 | QATAl-Kuwari Abdullah | 0 | – | – | – | – | 0 | 0 | -0 |
| 10 | OMNAl-Tauqi Al Jarrah | 0 | – | – | – | – | 0 | 0 | -0 |
| 11 | OMNAl-Rawahi Abdullah | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 12 | LBNKahy Henry | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 13 | OMNAl-Amri Zakarya | 0 | 0 | – | – | – | 0 | 0 | -0 |
| 14 | JORAref Asem | 0 | 0 | – | – | – | 0 | 0 | -0 |
| 15 | QATJahman Jaralla | 0 | – | – | – | – | 0 | 0 | -0 |
| 16 | QATAl-Meer Mohamed | 0 | – | – | – | – | 0 | 0 | -0 |
| 17 | OMNAl-Harthy Saif | 0 | – | – | – | – | 0 | 0 | -0 |
| 18 | LBNKhaled Ahmad | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 19 | OMNAl-Aufi Z. | 0 | 0 | – | – | – | 0 | 0 | -0 |
| 20 | GBRMcGonigal Shaun | 0 | – | – | – | – | 0 | 0 | -0 |
| 21 | OMNAl-Qassimi Hamed | 0 | – | – | – | – | 0 | 0 | -0 |
| 22 | OMNAl-Waili Humaid | 0 | – | – | – | – | 0 | 0 | -0 |
| 23 | JORAbu Samra Marouf | – | 0 | – | – | – | 0 | 0 | -0 |
| 24 | JORAl-Gammaz Salameh | – | 0 | – | – | – | 0 | 0 | -0 |
| 25 | JORMiqdad Ziad | – | 0 | – | – | – | 0 | 0 | -0 |
| 26 | JORJuma Khaled | – | 0 | – | – | – | 0 | 0 | -0 |
| 27 | JORShaban Shadi | – | 0 | – | – | – | 0 | 0 | -0 |
| 28 | JORAl-Shurafa Ihab | – | 0 | – | – | – | 0 | 0 | -0 |
| 29 | KSAAl-Mouri Saeed | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 30 | KWTBin Eidan Salah | – | 0 | – | – | – | 0 | 0 | -0 |
| 31 | LBNFeghali Alex | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 32 | JORAl-Taher Tarek | – | 0 | – | – | – | 0 | 0 | -0 |
| 33 | JORAnasweh Amjad | – | 0 | – | – | – | 0 | 0 | -0 |
| 34 | JORFleifel Sami | – | 0 | – | – | – | 0 | 0 | -0 |
| 35 | LBNRahi Rodrigue | – | – | 0 | – | – | 0 | 0 | -0 |
| 36 | LBNNjeim Patrick | – | – | 0 | – | – | 0 | 0 | -0 |
| 37 | LBNMassaad Henry | – | – | 0 | – | – | 0 | 0 | -0 |
| 38 | LBNYounis Tarek | – | – | 0 | – | – | 0 | 0 | -0 |
| 39 | LBNHayek Albert | – | – | 0 | – | – | 0 | 0 | -0 |
| 40 | LBNNassar Nassib | – | – | 0 | – | – | 0 | 0 | -0 |
| 41 | LBNAzzi Joe | – | – | 0 | – | – | 0 | 0 | -0 |
| 42 | LBNMezher David | – | – | 0 | – | – | 0 | 0 | -0 |
| 43 | LBNNjeim Christopher | – | – | 0 | – | – | 0 | 0 | -0 |
| 44 | LBNDupond | – | – | 0 | – | – | 0 | 0 | -0 |
| 45 | LBNAl-Mohtar Raafat | – | – | 0 | – | – | 0 | 0 | -0 |
| 46 | LBNFeghali Roger | – | – | 0 | – | – | 0 | 0 | -0 |
| 47 | LBNAl-Aawar Jad | – | – | 0 | – | – | 0 | 0 | -0 |
| 48 | LBNHalabi Nadim | – | – | 0 | – | – | 0 | 0 | -0 |
| 49 | LBNAbi Gebrayel Tony | – | – | 0 | – | – | 0 | 0 | -0 |
| 50 | LBNEl Fakih Shadi | – | – | 0 | – | – | 0 | 0 | -0 |
| 51 | GBRIngram Chris | – | – | – | 0 | – | 0 | 0 | -0 |
| 52 | FINHirvonen Mikko | – | – | – | 0 | – | 0 | 0 | -0 |
| 53 | POLHabaj Łukasz | – | – | – | 0 | – | 0 | 0 | -0 |
| 54 | AUTMayr-Melnhof Niki | – | – | – | 0 | – | 0 | 0 | -0 |
| 55 | GERvon Thurn und Taxis A. | – | – | – | 0 | – | 0 | 0 | -0 |
| 56 | CHIFernández Emilio | – | – | – | 0 | – | 0 | 0 | -0 |
| 57 | HUNHerczig Norbert | – | – | – | 0 | – | 0 | 0 | -0 |
| 58 | BRANobre Paulo | – | – | – | 0 | – | 0 | 0 | -0 |
| 59 | HUNÉrdi Tibor jun. | – | – | – | 0 | – | 0 | 0 | -0 |
| 60 | CZEKurka Tomáš | – | – | – | 0 | – | 0 | 0 | -0 |
| 61 | CYPPanteli Petros | – | – | – | 0 | – | 0 | 0 | -0 |
| 62 | ESPLlarena Efrén | – | – | – | 0 | – | 0 | 0 | -0 |
| 63 | CYPAntoniou Stavros | – | – | – | 0 | – | 0 | 0 | -0 |
| 64 | CZECais Erik | – | – | – | 0 | – | 0 | 0 | -0 |
| 65 | CYPFilippou Andreas | – | – | – | 0 | – | 0 | 0 | -0 |
| 66 | CYPZenonos Costas | – | – | – | 0 | – | 0 | 0 | -0 |
| 67 | TURAvcıoğlu Orhan | – | – | – | 0 | – | 0 | 0 | -0 |
| 68 | CYPYiangou Panayiotis | – | – | – | 0 | – | 0 | 0 | -0 |
| 69 | FRABernardi Florian | – | – | – | 0 | – | 0 | 0 | -0 |
| 70 | CYPNestoros Giorgos | – | – | – | 0 | – | 0 | 0 | -0 |
| 71 | CYPSavva Savvas | – | – | – | 0 | – | 0 | 0 | -0 |
| 72 | TURBilgimer Sadık | – | – | – | 0 | – | 0 | 0 | -0 |
| 73 | CYPChristodoulou C. | – | – | – | 0 | – | 0 | 0 | -0 |
| 74 | CYPGeorgiou Eliseos | – | – | – | 0 | – | 0 | 0 | -0 |
| 75 | BULStratieva E. | – | – | – | 0 | – | 0 | 0 | -0 |
| 76 | CYPChilimindris A. | – | – | – | 0 | – | 0 | 0 | -0 |
| 77 | CYPTelevantos K. | – | – | – | 0 | – | 0 | 0 | -0 |
| 78 | RUSFeofanov Dmitry | – | – | – | 0 | – | 0 | 0 | -0 |
| 79 | CYPYiangou Pantelitsa | – | – | – | 0 | – | 0 | 0 | -0 |
| 80 | ARGAlonso Juan Carlos | – | – | – | 0 | – | 0 | 0 | -0 |
| 81 | CYPYiangou Yiangos | – | – | – | 0 | – | 0 | 0 | -0 |
| 82 | RUSLukyanuk Alexey | – | – | – | 0 | – | 0 | 0 | -0 |
| 83 | CYPGalatariotis Simos | – | – | – | 0 | – | 0 | 0 | -0 |
| 84 | KSAAl-Rashed Rakan | – | – | – | 0 | – | 0 | 0 | -0 |
| 85 | CYPPsaltis Andreas | – | – | – | 0 | – | 0 | 0 | -0 |
| 86 | CYPPapageorgiou Louis | – | – | – | 0 | – | 0 | 0 | -0 |
| 87 | CYPMannouris Christos | – | – | – | 0 | – | 0 | 0 | -0 |
| 88 | CYPDemosthenous C. | – | – | – | 0 | – | 0 | 0 | -0 |
| 89 | CYPPolykarpou Panikos | – | – | – | 0 | – | 0 | 0 | -0 |
| 90 | CYPEnglezou George | – | – | – | 0 | – | 0 | 0 | -0 |
| 91 | CYPAgathokleous G. | – | – | – | 0 | – | 0 | 0 | -0 |
| 92 | CYPLaos Costas | – | – | – | 0 | – | 0 | 0 | -0 |
| 93 | CYPAndreou Andreas | – | – | – | 0 | – | 0 | 0 | -0 |
| 94 | CYPHatzimatthaiou N. | – | – | – | 0 | – | 0 | 0 | -0 |
| 95 | GREHalkias Efthimios | – | – | – | 0 | – | 0 | 0 | -0 |
| 96 | CYPGrigoriou Stelios | – | – | – | 0 | – | 0 | 0 | -0 |
| 97 | CYPOdysseos Odysseas | – | – | – | 0 | – | 0 | 0 | -0 |
| 98 | CYPNikolaou Aristos | – | – | – | 0 | – | 0 | 0 | -0 |
| 99 | CYPTannousis George | – | – | – | 0 | – | 0 | 0 | -0 |
| 100 | CYPNikolaou Andreas | – | – | – | 0 | – | 0 | 0 | -0 |
Updated 16 Nov 2026














