Middle East Rally Championship 2020 · Leader after round 5Al-Attiyah Nasser
0Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QATAl-Attiyah Nasser | 0 | – | – | 0 | – | 2 | 0 | |
| 2 | OMNAl-Rawahi Abdullah | 0 | – | – | 0 | – | 0 | 0 | -0 |
| 3 | QATAl-Attiyah N. | 0 | – | – | – | – | 0 | 0 | -0 |
| 4 | OMNAl-Aufi Z. | 0 | – | – | – | – | 0 | 0 | -0 |
| 5 | KWTAl-Thefiri Mshari | 0 | – | – | 0 | – | 0 | 0 | -0 |
| 6 | OMNAl-Minji K. | 0 | – | – | – | – | 0 | 0 | -0 |
| 7 | KWTAl-Maqahwi Jasem | 0 | – | – | – | – | 0 | 0 | -0 |
| 8 | OMNAl-Mazroui M. | 0 | – | – | – | – | 0 | 0 | -0 |
| 9 | OMNAl-Qassimi Hamed | 0 | – | – | – | – | 0 | 0 | -0 |
| 10 | OMNAl-Zadjali Haitham | 0 | – | – | – | – | 0 | 0 | -0 |
| 11 | LBNKahy Henry | 0 | – | – | – | – | 0 | 0 | -0 |
| 12 | OMNAl-Qassimi Ghaith | 0 | – | – | – | – | 0 | 0 | -0 |
| 13 | OMNAl-Rashidi F. | 0 | – | – | – | – | 0 | 0 | -0 |
| 14 | OMNAl-Tauqi Al Jarrah | 0 | – | – | – | – | 0 | 0 | -0 |
| 15 | OMNAl-Zubair Abdullah | 0 | – | – | – | – | 0 | 0 | -0 |
| 16 | OMNAl-Amri Zakarya | 0 | – | – | – | – | 0 | 0 | -0 |
| 17 | OMNAl-Kharusi Waheed | 0 | – | – | – | – | 0 | 0 | -0 |
| 18 | OMNAl-Rashidi Yaqdhan | 0 | – | – | – | – | 0 | 0 | -0 |
| 19 | CYPYiangou Panayiotis | – | – | – | 0 | – | 0 | 0 | -0 |
| 20 | CYPDemosthenous C. | – | – | – | 0 | – | 0 | 0 | -0 |
| 21 | CYPSavva Savvas | – | – | – | 0 | – | 0 | 0 | -0 |
| 22 | CYPRoussos Sofianos | – | – | – | 0 | – | 0 | 0 | -0 |
| 23 | CYPChristodoulou C. | – | – | – | 0 | – | 0 | 0 | -0 |
| 24 | CYPLaos Costas | – | – | – | 0 | – | 0 | 0 | -0 |
| 25 | CYPTsouloftas A. | – | – | – | 0 | – | 0 | 0 | -0 |
| 26 | CYPGeorgiou Eliseos | – | – | – | 0 | – | 0 | 0 | -0 |
| 27 | CYPPanteli C. | – | – | – | 0 | – | 0 | 0 | -0 |
| 28 | CYPTelevantos K. | – | – | – | 0 | – | 0 | 0 | -0 |
| 29 | CYPPanteli Petros | – | – | – | 0 | – | 0 | 0 | -0 |
| 30 | CYPPolykarpou Panikos | – | – | – | 0 | – | 0 | 0 | -0 |
| 31 | CYPGalatariotis Simos | – | – | – | 0 | – | 0 | 0 | -0 |
| 32 | CYPZenonos Costas | – | – | – | 0 | – | 0 | 0 | -0 |
| 33 | CYPTimotheou C. | – | – | – | 0 | – | 0 | 0 | -0 |
| 34 | CYPChilimindris A. | – | – | – | 0 | – | 0 | 0 | -0 |
| 35 | CYPManoli Zacharias | – | – | – | 0 | – | 0 | 0 | -0 |
| 36 | CYPHatzimatthaiou N. | – | – | – | 0 | – | 0 | 0 | -0 |
Updated 16 Nov 2026














