WRCMERCLebanese RallyLebanese Hill ClimbLebanese Speed TestOman National RallyOIDCJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountrySaudi Hill ClimbSaudi Time AttackSaudi DriftSaudi AutocrossUAE RallyUAE Cross CountryKuwait Touring CarGR Yaris CupCyprus Rally
Middle East Rally Championship 2025 · Leader after round 6Carrera Cándido
0Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QATCarrera Cándido | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | |
| 2 | LBNMatar Joseph | – | – | – | – | 0 | – | 1 | 0 | -0 |
| 3 | KSAMagalhães Hugo | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 4 | QATChehab Ziad | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 5 | QATMcElhinney Gary | 0 | 0 | – | 0 | – | – | 0 | 0 | -0 |
| 6 | OMNAl-Balushi Ammar | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 7 | JORIssa Samer | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 8 | OMNAl-Zadjali Taha | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 9 | KSAObaid Ali | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 10 | OMNAl-Hmoud Ata | 0 | 0 | – | 0 | – | – | 0 | 0 | -0 |
| 11 | OMNAl-Wardi Essa | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 12 | OMNAl-Shaibani Wail | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 13 | LBNKmeid Joseph | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 14 | KSAAl-Suwaih Faisal | 0 | 0 | – | – | – | – | 0 | 0 | -0 |
| 15 | OMNAl-Mazroui M. | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 16 | OMNAl-Qassimi Bassam | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 17 | QATMoore Lorcan | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 18 | JORJankhot Ahmad | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 19 | LBNSfeir Samer | 0 | 0 | – | – | 0 | – | 0 | 0 | -0 |
| 20 | INDJoseph Lenin | 0 | 0 | – | – | – | – | 0 | 0 | -0 |
| 21 | INDSherif Musa | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 22 | OMNAl-Qasmi N. | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 23 | NORItu Sergiu | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 24 | KGKulikov Yuriy | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 25 | LBNKanledjian Vicken | – | 0 | – | – | 0 | – | 0 | 0 | -0 |
| 26 | KWTAl-Helal Suleiman | – | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 27 | QATDelorme Pierre | – | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 28 | QATRoche Yannick | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 29 | ITAForni Alessandro | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 30 | KSAAl-Noumesi Hani | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 31 | ITATiraboschi Stefano | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 32 | QATLaos Savvas | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 33 | SMSimoncini Davide | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 34 | ITAValentini Silvio | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 35 | ITARossi Lorenzo | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 36 | FINHussi Janni | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 37 | OMNWhittock Ross | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 38 | KSAPasek Marcin | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 39 | LBNElias Firas | – | – | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 40 | QATGospodarczyk S. | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 41 | QATBernacchini G. | – | – | 0 | – | 0 | – | 0 | 0 | -0 |
| 42 | JOROšlaj Viljem | – | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 43 | JORPaliukėnas A. | – | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 44 | JORJuma Yazan | – | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 45 | LBNSchlink Dolyne | – | – | 0 | – | 0 | – | 0 | 0 | -0 |
| 46 | LBNFleifel Sami | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 47 | PLEJuma Mustafa | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 48 | LBNArena Nicola | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 49 | LBNNadher Georges | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 50 | LBNJleilaty Salim | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 51 | LBNKoundakjian Gary | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 52 | LBNMazkour Omar | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 53 | LBNMenhem Ramy | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 54 | LBNDjiyerian Musa | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 55 | LBNAbou Elias Nadim | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 56 | LBNAchkouty Andre | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 57 | LBNBechara C. | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 58 | LBNMhanna Andre | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 59 | LBNHaddad Marc | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 60 | LBNEl Helou Firas | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 61 | LBNSfeir Naji | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 62 | LBNAbou Elias Karim | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 63 | LBNMhanna Elie | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 64 | LBNNasr Chadi | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 65 | LBNSaleh Youssef | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 66 | LBNBeaino Karl | – | – | – | – | 0 | – | 0 | 0 | -0 |
Updated 16 Nov 2026














