F1MotoGPWRCDakarMERCLebanese RallyJordan RallyQatar RallyUAE RallyCyprus RallyCyprus Speed RallyBahrain RallyCross-Country World Cup
MotoGP 2004 · Final standingsValentino Rossi
304Points+47Lead
| Pos | Rider | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | ITValentino Rossi | 0 | 304 | |
| 2 | ESSete Gibernau | 0 | 257 | -47 |
| 3 | ITMax Biaggi | 0 | 217 | -87 |
| 4 | BRAlex Barros | 0 | 165 | -139 |
| 5 | USColin Edwards | 0 | 157 | -147 |
| 6 | JPMakoto Tamada | 0 | 150 | -154 |
| 7 | ESCarlos Checa | 0 | 117 | -187 |
| 8 | USNicky Hayden | 0 | 117 | -187 |
| 9 | ITLoris Capirossi | 0 | 117 | -187 |
| 10 | JPShinya Nakano | 0 | 83 | -221 |
| 11 | ESRuben Xaus | 0 | 77 | -227 |
| 12 | ITMarco Melandri | 0 | 75 | -229 |
| 13 | JPNorick Abe | 0 | 74 | -230 |
| 14 | AUTroy Bayliss | 0 | 71 | -233 |
| 15 | DEAlex Hofmann | 0 | 51 | -253 |
| 16 | USJohn Hopkins | 0 | 45 | -259 |
| 17 | GBNeil Hodgson | 0 | 38 | -266 |
| 18 | USKenny Roberts Jr | 0 | 37 | -267 |
| 19 | GBJeremy Mcwilliams | 0 | 26 | -278 |
| 20 | GBShane Byrne | 0 | 18 | -286 |
| 21 | JPNobuatsu Aoki | 0 | 10 | -294 |
| 22 | ITMichel Fabrizio | 0 | 8 | -296 |
| 23 | JPYukio Kagayama | 0 | 7 | -297 |
| 24 | FROlivier Jacque | 0 | 5 | -299 |
| 25 | GBJames Haydon | 0 | 4 | -300 |
| 26 | GBJames Ellison | 0 | 3 | -301 |
| 27 | AUAndrew Pitt | 0 | 2 | -302 |
| 28 | JPYouichi Ui | 0 | 1 | -303 |
| 29 | USKurtis Roberts | 0 | 1 | -303 |
Updated 19 Nov 2026











