WRCMERCLebanese RallyLebanese Speed TestLebanese 4x4Oman RallyOman National RallyJordan RallyQatar RallyUAE RallyCyprus Rally
World Rally Championship 2021 · Leader after round 12Sébastien Ogier
230Points+23Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRASébastien Ogier | 1 | 20 | 1 | 3 | 1 | 1 | 4 | 5 | 3 | 5 | 4 | 1 | 5 | 230 | |
| 2 | GBRElfyn Evans | 2 | 5 | 2 | 1 | 2 | 10 | 5 | 4 | 6 | 1 | 2 | 2 | 2 | 207 | -23 |
| 3 | BELThierry Neuville | 3 | 3 | 3 | 36 | 3 | R | 3 | 1 | 8 | R | 1 | 4 | 2 | 176 | -54 |
| 4 | FINKalle Rovanperä | 4 | 2 | R | 22 | 25 | 6 | 1 | 3 | 1 | 34 | 5 | 9 | 2 | 142 | -88 |
| 5 | ESTOtt Tänak | R | 1 | 4 | 21 | 24 | 3 | 31 | 6 | 2 | 2 | R | – | 1 | 128 | -102 |
| 6 | ESPDani Sordo | 5 | – | – | 2 | 17 | 12 | – | – | 4 | – | 3 | 3 | 0 | 81 | -149 |
| 7 | JPNTakamoto Katsuta | 6 | 6 | 6 | 4 | 4 | 2 | R | R | WD | 37 | 39 | 7 | 0 | 78 | -152 |
| 8 | IRLCraig Breen | – | 4 | 8 | – | – | – | 2 | 2 | – | 3 | – | – | 0 | 76 | -154 |
| 9 | GBRGus Greensmith | 8 | 9 | 7 | 5 | 26 | 4 | 32 | 47 | 5 | 6 | 6 | 8 | 0 | 64 | -166 |
| 10 | FRAAdrien Fourmaux | 9 | 48 | 5 | 6 | 30 | 5 | 12 | R | 7 | 7 | 16 | 55 | 0 | 42 | -188 |
| 11 | FINTeemu Suninen | R | 8 | 10 | 8 | 31 | WD | 6 | R | WD | 8 | 11 | 6 | 0 | 29 | -201 |
| 12 | FINEsapekka Lappi | – | 10 | – | 7 | – | – | – | – | – | 4 | – | – | 0 | 22 | -208 |
| 13 | SWEOliver Solberg | R | 7 | – | 11 | WD | R | R | R | R | R | 7 | 5 | 0 | 22 | -208 |
| 14 | NORMads Østberg | – | – | 9 | 9 | 6 | – | 10 | – | 31 | 9 | 15 | – | 0 | 15 | -215 |
| 15 | FRAYohan Rossel | 11 | – | 14 | 14 | 7 | – | – | 7 | DSQ | – | – | 11 | 0 | 12 | -218 |
| 16 | FINJari Huttunen | – | R | – | – | 5 | – | R | 19 | – | 11 | R | 14 | 0 | 10 | -220 |
| 17 | NORAndreas Mikkelsen | 7 | 11 | 39 | WD | R | WD | 9 | – | 9 | – | – | 16 | 0 | 10 | -220 |
| 18 | FRAPierre-Louis Loubet | 16 | 39 | 29 | R | R | WD | 7 | 68 | R | – | WD | – | 0 | 6 | -224 |
| 19 | KENOnkar Rai | – | – | – | – | – | 7 | – | – | – | – | – | – | 0 | 6 | -224 |
| 20 | ESPPepe López | – | – | – | R | 8 | – | 15 | WD | – | 14 | R | – | 0 | 4 | -226 |
| 21 | BELPieter Jan Michiel Cracco | – | 50 | – | – | – | – | – | 8 | – | – | – | – | 0 | 4 | -226 |
| 22 | KENKaran Patel | – | – | – | – | – | 8 | – | – | – | – | – | – | 0 | 4 | -226 |
| 23 | Aleksey Lukyanuk | – | – | – | – | – | – | 8 | – | – | – | – | – | 0 | 4 | -226 |
| 24 | ESPNil Solans | – | – | – | – | – | – | – | – | – | – | 8 | – | 0 | 4 | -226 |
| 25 | FRAEric Camilli | 10 | – | – | 39 | – | – | – | – | – | – | 9 | – | 0 | 3 | -227 |
| 26 | ESPJan Solans | – | – | – | R | 9 | – | – | – | – | – | R | – | 0 | 2 | -228 |
| 27 | GERFabian Kreim | – | – | – | – | – | – | – | 9 | – | – | R | – | 0 | 2 | -228 |
| 28 | KENCarl Tundo | – | – | – | – | – | 9 | – | – | – | – | – | – | 0 | 2 | -228 |
| 29 | BOLMarco Bulacia Wilkinson | 15 | – | 12 | 12 | 10 | WD | 11 | – | 10 | – | R | 58 | 0 | 2 | -228 |
| 30 | Nikolay Gryazin | 12 | 12 | R | 10 | R | – | R | 59 | 13 | 36 | 10 | 13 | 0 | 2 | -228 |
| 31 | FINEmil Lindholm | – | R | 13 | 27 | R | – | R | – | 14 | 10 | – | – | 0 | 1 | -229 |
| 32 | ITAAndrea Crugnola | – | – | – | – | WD | – | – | – | – | – | – | 10 | 0 | 1 | -229 |
| 33 | BELVincent Verschueren | – | – | – | – | – | – | – | 10 | – | – | – | – | 0 | 1 | -229 |
Updated 16 Nov 2026














