WRCMERCLebanese RallyLebanese Hill ClimbLebanese Speed TestOman National RallyOIDCJordan RallyQatar RallySaudi Cross CountryUAE Cross CountryKuwait RallyCyprus Rally
World Rally Championship 2022 · Leader after round 13Kalle Rovanperä
255Points+50Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINKalle Rovanperä | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 62 | 15 | 1 | 3 | 12 | 6 | 255 | |
| 2 | ESTOtt Tänak | R | 20 | 2 | 6 | 1 | R | 3 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 205 | -50 |
| 3 | BELThierry Neuville | 6 | 2 | 3 | 5 | 41 | 5 | 4 | 5 | 20 | 1 | 4 | 2 | 1 | 2 | 193 | -62 |
| 4 | GBRElfyn Evans | 21 | R | 5 | 2 | 40 | 2 | 2 | 4 | 2 | R | R | 6 | 5 | 0 | 134 | -121 |
| 5 | JPNTakamoto Katsuta | 8 | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 5 | 6 | R | 7 | 3 | 0 | 122 | -133 |
| 6 | FRASébastien Ogier | 2 | – | – | 51 | – | 4 | – | – | – | – | 2 | 1 | 4 | 1 | 97 | -158 |
| 7 | IRLCraig Breen | 3 | 36 | 4 | 8 | 2 | 6 | 30 | 32 | 63 | 5 | 19 | 9 | 24 | 0 | 84 | -171 |
| 8 | ESPDani Sordo | – | – | – | 3 | 3 | – | – | – | – | 3 | – | 5 | R | 0 | 59 | -196 |
| 9 | FINEsapekka Lappi | – | 3 | 49 | – | 44 | – | 6 | 3 | 3 | 22 | – | – | – | 0 | 58 | -197 |
| 10 | GBRGus Greensmith | 5 | 5 | 15 | 19 | 7 | 14 | R | 7 | 19 | 29 | R | R | 6 | 0 | 44 | -211 |
| 11 | FRASébastien Loeb | 1 | – | – | R | – | 8 | – | – | – | R | – | – | – | 1 | 35 | -220 |
| 12 | SWEOliver Solberg | R | 6 | R | 47 | – | 10 | 13 | R | 4 | – | 5 | – | – | 0 | 33 | -222 |
| 13 | FRAPierre-Louis Loubet | – | – | 47 | 7 | 4 | – | R | R | – | 4 | – | 10 | – | 0 | 31 | -224 |
| 14 | NORAndreas Mikkelsen | 7 | 7 | – | R | R | – | 8 | – | 7 | 13 | – | – | – | 0 | 25 | -230 |
| 15 | FINEmil Lindholm | – | 32 | 9 | – | – | – | 10 | 8 | – | 7 | – | 14 | 9 | 0 | 16 | -239 |
| 16 | FRAAdrien Fourmaux | R | R | R | 9 | R | 13 | 7 | 18 | R | WD | WD | 8 | WD | 0 | 13 | -242 |
| 17 | FRAYohan Rossel | 13 | – | 7 | 10 | 18 | – | – | – | 8 | R | – | 12 | – | 0 | 11 | -244 |
| 18 | Nikolay Gryazin | 10 | R | 10 | 28 | 8 | – | WD | DNS | 10 | 8 | – | 13 | – | 0 | 11 | -244 |
| 19 | POLKajetan Kajetanowicz | – | – | 8 | 11 | – | 9 | 12 | – | – | – | 8 | 16 | R | 0 | 10 | -245 |
| 20 | FINTeemu Suninen | – | – | – | R | 38 | – | 9 | DSQ | – | 17 | – | 11 | 8 | 0 | 9 | -246 |
| 21 | NZLHayden Paddon | – | – | – | – | – | – | R | 11 | – | – | 6 | – | – | 0 | 8 | -247 |
| 22 | FRAStéphane Lefebvre | R | – | 12 | WD | – | – | – | – | 6 | – | – | – | – | 0 | 8 | -247 |
| 23 | LUXGrégoire Munster | 12 | – | 48 | – | – | – | – | – | 11 | R | – | 22 | 7 | 0 | 6 | -249 |
| 24 | GREJourdan Serderidis | – | – | – | – | 20 | 7 | – | – | – | R | – | 28 | WD | 0 | 6 | -249 |
| 25 | ITALorenzo Bertelli | – | WD | – | – | – | – | – | – | – | – | 7 | – | – | 0 | 6 | -249 |
| 26 | FINJari Huttunen | – | 9 | 28 | – | 10 | – | 11 | 9 | R | – | – | 15 | – | 0 | 5 | -250 |
| 27 | NOROle Christian Veiby | – | 8 | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | -251 |
| 28 | ITAMauro Miele | 17 | 23 | 24 | – | R | – | 26 | – | – | WD | – | 27 | 25 | 0 | 4 | -251 |
| 29 | GBRChris Ingram | 14 | – | 11 | 12 | 11 | – | – | – | 9 | R | – | – | – | 0 | 2 | -253 |
| 30 | CZEErik Cais | 9 | – | 14 | 42 | R | – | – | – | – | – | – | – | – | 0 | 2 | -253 |
| 31 | ESPJan Solans | – | – | – | 43 | 9 | – | – | – | – | – | – | 19 | – | 0 | 2 | -253 |
| 32 | CYPAlexandros Tsouloftas | – | – | – | – | – | – | – | – | – | 9 | – | – | – | 0 | 2 | -253 |
| 33 | NZLShane van Gisbergen | – | – | – | – | – | – | – | – | – | – | 9 | – | – | 0 | 2 | -253 |
| 34 | ESTEgon Kaur | – | 10 | – | – | – | – | 25 | 10 | – | – | – | – | – | 0 | 2 | -253 |
| 35 | NOREyvind Brynildsen | – | – | – | – | – | – | – | – | – | 10 | – | – | – | 0 | 1 | -254 |
| 36 | AUSHarry Bates | – | – | – | – | – | – | – | – | – | – | 10 | – | – | 0 | 1 | -254 |
| 37 | FINHeikki Kovalainen | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 0 | 1 | -254 |
| 38 | PARFabrizio Zaldivar | – | – | – | 31 | 33 | – | 20 | 15 | – | 11 | – | 18 | 29 | 0 | 1 | -254 |
Updated 16 Nov 2026














