WRCMERCLebanese RallyLebanese Hill ClimbLebanese Speed TestOman National RallyOIDCJordan RallyQatar RallySaudi Cross CountryUAE Cross CountryKuwait RallyCyprus Rally
Middle East Rally Championship 2022 · Leader after round 5Al-Attiyah Nasser
0Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QATAl-Attiyah Nasser | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | QATAl-Suwaidi K. | – | 0 | 0 | – | – | 1 | 0 | -0 |
| 3 | CZEKačírek Petr sen. | 0 | – | – | – | – | 0 | 0 | -0 |
| 4 | QATAl-Attiyah N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 5 | OMNAl-Zadjali Haitham | 0 | – | – | – | – | 0 | 0 | -0 |
| 6 | JORAl-Shurafa Ihab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 7 | OMNAl-Wahaibi Hamed | 0 | 0 | – | – | – | 0 | 0 | -0 |
| 8 | OMNAl-Rawahi Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 9 | JORAbu Jamous Issa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| 10 | LBNNawfal Alain | 0 | – | – | – | – | 0 | 0 | -0 |
| 11 | OMNAl-Zadjali Musab | 0 | – | – | – | – | 0 | 0 | -0 |
| 12 | OMNAl-Amri Zakarya | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 13 | OMNAl-Tauqi Al Jarrah | 0 | – | – | – | – | 0 | 0 | -0 |
| 14 | OMNAl-Hadidy Haitham | 0 | – | – | – | – | 0 | 0 | -0 |
| 15 | GBRMeeke Kris | – | 0 | – | – | – | 0 | 0 | -0 |
| 16 | KWTAl-Thefiri Mshari | – | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 17 | QATAl-Attiyah M. | – | 0 | – | – | – | 0 | 0 | -0 |
| 18 | GERWeiss Edith | – | 0 | – | – | – | 0 | 0 | -0 |
| 19 | SYRAllouh Ahmed | – | 0 | – | – | – | 0 | 0 | -0 |
| 20 | QATAl-Muhannadi Ahmad | – | 0 | – | – | – | 0 | 0 | -0 |
| 21 | LBNKahy Henry | – | 0 | – | – | 0 | 0 | 0 | -0 |
| 22 | NORØstberg Mads | – | 0 | – | – | – | 0 | 0 | -0 |
| 23 | QATAl-Kuwari A. | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 24 | KWTAl-Thefiri Mohamed | – | – | 0 | 0 | – | 0 | 0 | -0 |
| 25 | KWTAl-Maqahwi Jasem | – | – | 0 | – | – | 0 | 0 | -0 |
| 26 | JORShaban Shadi | – | – | 0 | 0 | – | 0 | 0 | -0 |
| 27 | KWTAl-Thefiri Yousef | – | – | 0 | 0 | 0 | 0 | 0 | -0 |
| 28 | JORJuma Khaled | – | – | 0 | 0 | – | 0 | 0 | -0 |
| 29 | LBNFeghali Alex | – | – | – | 0 | 0 | 0 | 0 | -0 |
| 30 | PLEOdeh Hamada | – | – | – | 0 | – | 0 | 0 | -0 |
| 31 | JORFleifel Sami | – | – | – | 0 | – | 0 | 0 | -0 |
| 32 | JORAl-Asmar Youssef | – | – | – | 0 | – | 0 | 0 | -0 |
| 33 | JORKalbouneh Hashem | – | – | – | 0 | – | 0 | 0 | -0 |
| 34 | JORAref Asem | – | – | – | 0 | – | 0 | 0 | -0 |
| 35 | JORJweihan Shaker | – | – | – | 0 | – | 0 | 0 | -0 |
| 36 | JORAl-Gammaz Salameh | – | – | – | 0 | – | 0 | 0 | -0 |
| 37 | JORAnasweh Amjad | – | – | – | 0 | – | 0 | 0 | -0 |
| 38 | JORAl-Fayez Sh. Bader | – | – | – | 0 | – | 0 | 0 | -0 |
| 39 | JORAli Ibrahim | – | – | – | 0 | – | 0 | 0 | -0 |
| 40 | LBNAbou-Hamdan Bassel | – | – | – | – | 0 | 0 | 0 | -0 |
| 41 | LBNGhandour Tamer | – | – | – | – | 0 | 0 | 0 | -0 |
| 42 | LBNEl Fakih Shadi | – | – | – | – | 0 | 0 | 0 | -0 |
| 43 | LBNDehni Elias | – | – | – | – | 0 | 0 | 0 | -0 |
| 44 | LBNMezher David | – | – | – | – | 0 | 0 | 0 | -0 |
| 45 | LBNAl Jurdi Nidal | – | – | – | – | 0 | 0 | 0 | -0 |
| 46 | LBNKhaled Ahmad | – | – | – | – | 0 | 0 | 0 | -0 |
| 47 | LBNChebly Charbel | – | – | – | – | 0 | 0 | 0 | -0 |
| 48 | LBNHassoun Joanna | – | – | – | – | 0 | 0 | 0 | -0 |
| 49 | LBNHindy Joseph | – | – | – | – | 0 | 0 | 0 | -0 |
| 50 | LBNSchlink Walid | – | – | – | – | 0 | 0 | 0 | -0 |
| 51 | LBNGermanos Tony | – | – | – | – | 0 | 0 | 0 | -0 |
| 52 | LBNWehbeh Jason | – | – | – | – | 0 | 0 | 0 | -0 |
| 53 | LBNFeghali Roger | – | – | – | – | 0 | 0 | 0 | -0 |
| 54 | LBNRahi Rodrigue | – | – | – | – | 0 | 0 | 0 | -0 |
| 55 | LBNAyoub Rabih | – | – | – | – | 0 | 0 | 0 | -0 |
| 56 | LBNRizk Carl | – | – | – | – | 0 | 0 | 0 | -0 |
| 57 | LBNYounis Tarek | – | – | – | – | 0 | 0 | 0 | -0 |
| 58 | LBNSalem Joseph | – | – | – | – | 0 | 0 | 0 | -0 |
| 59 | LBNBassil Jean | – | – | – | – | 0 | 0 | 0 | -0 |
| 60 | LBNDaou Sami | – | – | – | – | 0 | 0 | 0 | -0 |
| 61 | LBNKaii Gaby | – | – | – | – | 0 | 0 | 0 | -0 |
Updated 16 Nov 2026














