بطولة الشرق الأوسط للراليات 2017 · المتصدّر بعد الجولة 5Al-Attiyah Nasser
0النقاط
| المركز | السائق | ج1 | ج2 | ج3 | ج4 | ج5 | انتصارات | النقاط | الفارق |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Attiyah Nasser | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | Al-Naimi Rashid | 0 | – | – | – | – | 1 | 0 | -0 |
| 3 | Feghali Roger | – | – | – | 0 | – | 1 | 0 | -0 |
| 4 | Al-Kuwari Nasser | 0 | – | – | – | – | 0 | 0 | -0 |
| 5 | Al-Thefiri Mshari | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 6 | Al-Mohannadi K. | 0 | – | – | – | – | 0 | 0 | -0 |
| 7 | Kahy Henry | 0 | – | – | 0 | – | 0 | 0 | -0 |
| 8 | Al-Suwaidi K. | 0 | – | – | – | – | 0 | 0 | -0 |
| 9 | Al-Saleh Masoud | 0 | – | – | – | – | 0 | 0 | -0 |
| 10 | Al-Naemi Saif | 0 | – | – | – | – | 0 | 0 | -0 |
| 11 | Aref Asem | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 12 | Al-Shurafa Ihab | – | 0 | – | – | – | 0 | 0 | -0 |
| 13 | Juma Khaled | – | 0 | – | – | – | 0 | 0 | -0 |
| 14 | Abu Samra Marouf | – | 0 | – | – | – | 0 | 0 | -0 |
| 15 | Al-Nejadi Essam | – | 0 | – | – | – | 0 | 0 | -0 |
| 16 | Al-Rashed Rakan | – | 0 | – | – | – | 0 | 0 | -0 |
| 17 | Al-Thefiri Salem | – | 0 | – | – | – | 0 | 0 | -0 |
| 18 | Shaban Ahmad | – | 0 | – | – | – | 0 | 0 | -0 |
| 19 | Galatariotis Simos | – | – | 0 | – | – | 0 | 0 | -0 |
| 20 | Polykarpou Panikos | – | – | 0 | – | – | 0 | 0 | -0 |
| 21 | Demosthenous C. | – | – | 0 | – | – | 0 | 0 | -0 |
| 22 | von Thurn und Taxis A. | – | – | 0 | – | – | 0 | 0 | -0 |
| 23 | Panteli Petros | – | – | 0 | – | – | 0 | 0 | -0 |
| 24 | Savva Savvas | – | – | 0 | – | – | 0 | 0 | -0 |
| 25 | Antoniou Stavros | – | – | 0 | – | – | 0 | 0 | -0 |
| 26 | Tsouloftas A. | – | – | 0 | – | – | 0 | 0 | -0 |
| 27 | Denktaş Rauf | – | – | 0 | – | – | 0 | 0 | -0 |
| 28 | Pafitis George | – | – | 0 | – | – | 0 | 0 | -0 |
| 29 | Melegari Zelindo | – | – | 0 | – | – | 0 | 0 | -0 |
| 30 | Yiangou Panayiotis | – | – | 0 | – | – | 0 | 0 | -0 |
| 31 | Laos Costas | – | – | 0 | – | – | 0 | 0 | -0 |
| 32 | Kajetanowicz K. | – | – | 0 | – | – | 0 | 0 | -0 |
| 33 | "Mitch" | – | – | 0 | – | – | 0 | 0 | -0 |
| 34 | Timotheou C. | – | – | 0 | – | – | 0 | 0 | -0 |
| 35 | Hadjiyiannakou Y. | – | – | 0 | – | – | 0 | 0 | -0 |
| 36 | Özdemir Ümit Can | – | – | 0 | – | – | 0 | 0 | -0 |
| 37 | Fahri Deniz | – | – | 0 | – | – | 0 | 0 | -0 |
| 38 | Toktas Ismet | – | – | 0 | – | – | 0 | 0 | -0 |
| 39 | Demetriou Panikos | – | – | 0 | – | – | 0 | 0 | -0 |
| 40 | Karaoğlan Mehmet | – | – | 0 | – | – | 0 | 0 | -0 |
| 41 | Pavlou Pavlos | – | – | 0 | – | – | 0 | 0 | -0 |
| 42 | Tlusťák Antonín | – | – | 0 | – | – | 0 | 0 | -0 |
| 43 | Xenofontos P. | – | – | 0 | – | – | 0 | 0 | -0 |
| 44 | Lambrianides G. | – | – | 0 | – | – | 0 | 0 | -0 |
| 45 | Andreou Andreas | – | – | 0 | – | – | 0 | 0 | -0 |
| 46 | Yucel Mehmet | – | – | 0 | – | – | 0 | 0 | -0 |
| 47 | Englezou George | – | – | 0 | – | – | 0 | 0 | -0 |
| 48 | Banaz Bugra | – | – | 0 | – | – | 0 | 0 | -0 |
| 49 | Gryazin Nikolay | – | – | 0 | – | – | 0 | 0 | -0 |
| 50 | Achilleos Stavros | – | – | 0 | – | – | 0 | 0 | -0 |
| 51 | Televantos K. | – | – | 0 | – | – | 0 | 0 | -0 |
| 52 | Papageorgiou Louis | – | – | 0 | – | – | 0 | 0 | -0 |
| 53 | "GSO" | – | – | 0 | – | – | 0 | 0 | -0 |
| 54 | "Dimi" | – | – | 0 | – | – | 0 | 0 | -0 |
| 55 | Çocuk Mehmet | – | – | 0 | – | – | 0 | 0 | -0 |
| 56 | Yiangou Yiangos | – | – | 0 | – | – | 0 | 0 | -0 |
| 57 | Weiss Edith | – | – | 0 | – | – | 0 | 0 | -0 |
| 58 | Andreou Chris | – | – | 0 | – | – | 0 | 0 | -0 |
| 59 | Yiangou Pantelitsa | – | – | 0 | – | – | 0 | 0 | -0 |
| 60 | Manoli Zacharias | – | – | 0 | – | – | 0 | 0 | -0 |
| 61 | Poetis Pantelis | – | – | 0 | – | – | 0 | 0 | -0 |
| 62 | Magalhães Bruno | – | – | 0 | – | – | 0 | 0 | -0 |
| 63 | Bostanci Murat | – | – | 0 | – | – | 0 | 0 | -0 |
| 64 | Remennik Sergey | – | – | 0 | – | – | 0 | 0 | -0 |
| 65 | Denner Deniz | – | – | 0 | – | – | 0 | 0 | -0 |
| 66 | Muradian Artur | – | – | 0 | – | – | 0 | 0 | -0 |
| 67 | Mannouris Christos | – | – | 0 | – | – | 0 | 0 | -0 |
| 68 | Zenonos Costas | – | – | 0 | – | – | 0 | 0 | -0 |
| 69 | Posedias Michalis | – | – | 0 | – | – | 0 | 0 | -0 |
| 70 | Manyera Bora | – | – | 0 | – | – | 0 | 0 | -0 |
| 71 | Kyriakou Kyriakos | – | – | 0 | – | – | 0 | 0 | -0 |
| 72 | Papasavvas D. | – | – | 0 | – | – | 0 | 0 | -0 |
| 73 | Filippou Andreas | – | – | 0 | – | – | 0 | 0 | -0 |
| 74 | Roussos Sofianos | – | – | 0 | – | – | 0 | 0 | -0 |
| 75 | Charalambous C. | – | – | 0 | – | – | 0 | 0 | -0 |
| 76 | Bulutoğlulari M. | – | – | 0 | – | – | 0 | 0 | -0 |
| 77 | Yildiz Ömer | – | – | 0 | – | – | 0 | 0 | -0 |
| 78 | Charalambous A. | – | – | 0 | – | – | 0 | 0 | -0 |
| 79 | Makides Zacharias | – | – | 0 | – | – | 0 | 0 | -0 |
| 80 | Zenonos Stavros | – | – | 0 | – | – | 0 | 0 | -0 |
| 81 | Bilgimer Sadık | – | – | 0 | – | – | 0 | 0 | -0 |
| 82 | Pendaras Iakovos | – | – | 0 | – | – | 0 | 0 | -0 |
| 83 | Bannout Gilbert | – | – | – | 0 | – | 0 | 0 | -0 |
| 84 | Asmar Rodolphe | – | – | – | 0 | – | 0 | 0 | -0 |
| 85 | Njeim Patrick | – | – | – | 0 | – | 0 | 0 | -0 |
| 86 | Halabi Nadim | – | – | – | 0 | – | 0 | 0 | -0 |
| 87 | Abou-Karam Eddy | – | – | – | 0 | – | 0 | 0 | -0 |
| 88 | Abdelhak Nabil | – | – | – | 0 | – | 0 | 0 | -0 |
| 89 | Nehme Elie | – | – | – | 0 | – | 0 | 0 | -0 |
| 90 | Njeim Matthias | – | – | – | 0 | – | 0 | 0 | -0 |
| 91 | Younis Tarek | – | – | – | 0 | – | 0 | 0 | -0 |
| 92 | Khoury Majed | – | – | – | 0 | – | 0 | 0 | -0 |
| 93 | Schlink Walid | – | – | – | 0 | – | 0 | 0 | -0 |
| 94 | Abi Gebrayel Tony | – | – | – | 0 | – | 0 | 0 | -0 |
| 95 | Reboisson Mathieu | – | – | – | 0 | – | 0 | 0 | -0 |
| 96 | Jawhari Nohad | – | – | – | 0 | – | 0 | 0 | -0 |
| 97 | Al-Saifi Osmat | – | – | – | 0 | – | 0 | 0 | -0 |
| 98 | "Zakh" | – | – | – | 0 | – | 0 | 0 | -0 |
| 99 | Abou-Karam Emile | – | – | – | 0 | – | 0 | 0 | -0 |
| 100 | Chachati Ellie | – | – | – | 0 | – | 0 | 0 | -0 |
| 101 | Ghandour Tamer | – | – | – | 0 | – | 0 | 0 | -0 |
| 102 | Rahi Rodrigue | – | – | – | 0 | – | 0 | 0 | -0 |
| 103 | Feghali Abdo | – | – | – | 0 | – | 0 | 0 | -0 |
| 104 | Hindy Joseph | – | – | – | 0 | – | 0 | 0 | -0 |
| 105 | Al-Mohtar Raafat | – | – | – | 0 | – | 0 | 0 | -0 |
| 106 | Nassar Nassib | – | – | – | 0 | – | 0 | 0 | -0 |
| 107 | Massaad Henry | – | – | – | 0 | – | 0 | 0 | -0 |
| 108 | Abou-Hamdan Bassel | – | – | – | 0 | – | 0 | 0 | -0 |
| 109 | Štajf Vojtěch | – | – | – | – | 0 | 0 | 0 | -0 |
| 110 | Kalhor Hormoz | – | – | – | – | 0 | 0 | 0 | -0 |
| 111 | Mesgarha Ali | – | – | – | – | 0 | 0 | 0 | -0 |
| 112 | Nabavi Reza | – | – | – | – | 0 | 0 | 0 | -0 |
| 113 | Taherdoush Arman | – | – | – | – | 0 | 0 | 0 | -0 |
| 114 | Ghaznavi Ardalan | – | – | – | – | 0 | 0 | 0 | -0 |
| 115 | Al-Zadjali Qassim | – | – | – | – | 0 | 0 | 0 | -0 |
| 116 | Landa Daniel | – | – | – | – | 0 | 0 | 0 | -0 |
| 117 | Parvin Farid | – | – | – | – | 0 | 0 | 0 | -0 |
| 118 | Khosravi Saber | – | – | – | – | 0 | 0 | 0 | -0 |
| 119 | Arab Anooshiravan | – | – | – | – | 0 | 0 | 0 | -0 |
حُدّث 16 نوفمبر 2026














