Final · officialFormula 1 · Round 17
Brazilian Grand Prix
Autódromo José Carlos Pace, São PauloSun 25 Sep 2005
1Juan Pablo MontoyaMcLaren1:29:20.574
2Kimi RäikkönenMcLaren+2.527
3Fernando AlonsoRenault+24.840
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | COLJuan Pablo MontoyaMcLaren | McLaren | 71 | 1:29:20.574 | 10 |
| 2 | 9 | FINKimi RäikkönenFLMcLaren | McLaren | 71 | +2.527 | 8 |
| 3 | 5 | ESPFernando AlonsoRenault | Renault | 71 | +24.840 | 6 |
| 4 | 1 | GERMichael SchumacherFerrari | Ferrari | 71 | +35.668 | 5 |
| 5 | 6 | ITAGiancarlo FisichellaRenault | Renault | 71 | +40.218 | 4 |
| 6 | 2 | BRARubens BarrichelloFerrari | Ferrari | 71 | +1:09.173 | 3 |
| 7 | 3 | GBRJenson ButtonBAR | BAR | 70 | +1 lap | 2 |
| 8 | 17 | GERRalf SchumacherToyota | Toyota | 70 | +1 lap | 1 |
| 9 | 15 | AUTChristian KlienRed Bull | Red Bull | 70 | +1 lap | 0 |
| 10 | 4 | JPNTakuma SatoBAR | BAR | 70 | +1 lap | 0 |
| 11 | 12 | BRAFelipe MassaSauber | Sauber | 70 | +1 lap | 0 |
| 12 | 11 | CANJacques VilleneuveSauber | Sauber | 70 | +1 lap | 0 |
| 13 | 16 | ITAJarno TrulliToyota | Toyota | 69 | +2 laps | 0 |
| 14 | 21 | NEDChristijan AlbersMinardi | Minardi | 69 | +2 laps | 0 |
| 15 | 19 | INDNarain KarthikeyanJordan | Jordan | 68 | +3 laps | 0 |
| R | 18 | PORTiago MonteiroJordan | Jordan | 55 | Mechanical | 0 |
| R | 7 | AUSMark WebberWilliams | Williams | 45 | +26 laps | 0 |
| R | 20 | NEDRobert DoornbosMinardi | Minardi | 34 | Engine | 0 |
| R | 8 | BRAAntônio PizzoniaWilliams | Williams | 0 | Accident | 0 |
| R | 14 | GBRDavid CoulthardRed Bull | Red Bull | 0 | Accident | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 12:08 (Beirut time)












