Formula 1 2005 · Leader after round 19Fernando AlonsoRenault · 7 Wins
133Points+21Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESPFernando AlonsoRenault | 6 | 10 | 10 | 10 | 8 | 5 | 10 | R | W | 10 | 8 | 10 | 0 | 8 | 8 | 8 | 6 | 6 | 10 | 7 | 133 | |
| 2 | FINKimi RäikkönenMcLaren | 1 | 0 | 6 | R | 10 | 10 | 0 | 10 | W | 8 | 6 | R | 10 | 10 | 5 | 10 | 8 | 10 | 8 | 7 | 112 | -21 |
| 3 | GERMichael SchumacherFerrari | R | 2 | R | 8 | R | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | R | 0 | R | 5 | 2 | R | 1 | 62 | -71 |
| 4 | COLJuan Pablo MontoyaMcLaren | 3 | 5 | – | – | 2 | 4 | 2 | D | W | R | 10 | 8 | R | 6 | 10 | 0 | 10 | R | R | 3 | 60 | -73 |
| 5 | ITAGiancarlo FisichellaRenault | 10 | R | R | R | 4 | 0 | 3 | R | W | 3 | 5 | 5 | 0 | 5 | 6 | R | 4 | 8 | 5 | 1 | 58 | -75 |
| 6 | GERRalf SchumacherToyota | 0 | 4 | 5 | 0 | 5 | 3 | R | 3 | – | 2 | 1 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 6 | 0 | 45 | -88 |
| 7 | ITAJarno TrulliToyota | 0 | 8 | 8 | 4 | 6 | 0 | 1 | R | W | 4 | 0 | 0 | 5 | 3 | 4 | R | 0 | R | 0 | 0 | 43 | -90 |
| 8 | BRARubens BarrichelloFerrari | 8 | R | 0 | R | 0 | 1 | 6 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 38 | -95 |
| 9 | GBRJenson ButtonBAR | R | R | R | D | – | – | 0 | R | W | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | 0 | 37 | -96 |
| 10 | AUSMark WebberWilliams | 4 | R | 3 | 2 | 3 | 6 | R | 4 | W | 0 | 0 | R | 2 | R | 0 | 5 | R | 5 | 2 | 0 | 36 | -97 |
| 11 | GERNick HeidfeldWilliams | R | 6 | R | 3 | 0 | 8 | 8 | R | W | 0 | 0 | 0 | 3 | R | – | – | – | – | – | 0 | 28 | -105 |
| 12 | GBRDavid CoulthardRed Bull | 5 | 3 | 1 | 0 | 1 | R | 5 | 2 | W | 0 | 0 | 2 | R | 2 | 0 | R | R | 3 | 0 | 0 | 24 | -109 |
| 13 | BRAFelipe MassaSauber | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | W | R | 0 | 1 | 0 | R | 0 | 0 | 0 | 0 | 3 | 0 | 11 | -122 |
| 14 | CANJacques VilleneuveSauber | 0 | R | 0 | 5 | R | 0 | 0 | 0 | W | 1 | 0 | 0 | R | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | -124 |
| 15 | AUTChristian KlienRed Bull | 2 | 1 | W | – | – | – | – | 1 | W | R | 0 | 0 | R | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | -124 |
| 16 | PORTiago MonteiroJordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R | 0 | 0 | 0 | 7 | -126 |
| 17 | AUTAlexander WurzMcLaren | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 | -127 |
| 18 | INDNarain KarthikeyanJordan | 0 | 0 | R | 0 | 0 | R | 0 | R | 5 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 5 | -128 |
| 19 | NEDChristijan AlbersMinardi | R | 0 | 0 | R | R | 0 | 0 | 0 | 4 | R | 0 | 0 | R | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -129 |
| 20 | ESPPedro de la RosaMcLaren | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | -129 |
| 21 | AUTPatrick FriesacherMinardi | 0 | R | 0 | R | R | R | 0 | R | 3 | R | 0 | – | – | – | – | – | – | – | – | 0 | 3 | -130 |
| 22 | BRAAntônio PizzoniaWilliams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | R | R | 0 | 0 | 2 | -131 |
| 23 | JPNTakuma SatoBAR | R | – | R | D | – | – | 0 | R | W | 0 | 0 | 0 | 1 | 0 | 0 | R | 0 | D | R | 0 | 1 | -132 |
| 24 | ITAVitantonio LiuzziRed Bull | – | – | – | 1 | R | R | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | -132 |
| 25 | NEDRobert DoornbosMinardi | – | – | – | – | – | – | – | – | – | – | – | 0 | R | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | -133 |
| 26 | BRARicardo ZontaToyota | – | – | – | – | – | – | – | – | W | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -133 |
| 27 | GBRAnthony DavidsonBAR | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -133 |
Updated 17 Nov 2026












