Final · officialFormula 1 · Round 2
Malaysian Grand Prix
Sepang International Circuit, Kuala LumpurSun 20 Mar 2005
1Fernando AlonsoRenault1:31:33.736
2Jarno TrulliToyota+24.327
3Nick HeidfeldWilliams+32.188
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | ESPFernando AlonsoRenault | Renault | 56 | 1:31:33.736 | 10 |
| 2 | 16 | ITAJarno TrulliToyota | Toyota | 56 | +24.327 | 8 |
| 3 | 8 | GERNick HeidfeldWilliams | Williams | 56 | +32.188 | 6 |
| 4 | 10 | COLJuan Pablo MontoyaMcLaren | McLaren | 56 | +41.631 | 5 |
| 5 | 17 | GERRalf SchumacherToyota | Toyota | 56 | +51.854 | 4 |
| 6 | 14 | GBRDavid CoulthardRed Bull | Red Bull | 56 | +1:12.543 | 3 |
| 7 | 1 | GERMichael SchumacherFerrari | Ferrari | 56 | +1:19.988 | 2 |
| 8 | 15 | AUTChristian KlienRed Bull | Red Bull | 56 | +1:20.835 | 1 |
| 9 | 9 | FINKimi RäikkönenFLMcLaren | McLaren | 56 | +1:21.580 | 0 |
| 10 | 12 | BRAFelipe MassaSauber | Sauber | 55 | +1 lap | 0 |
| 11 | 19 | INDNarain KarthikeyanJordan | Jordan | 54 | +2 laps | 0 |
| 12 | 18 | PORTiago MonteiroJordan | Jordan | 53 | +3 laps | 0 |
| 13 | 21 | NEDChristijan AlbersMinardi | Minardi | 52 | +4 laps | 0 |
| R | 2 | BRARubens BarrichelloFerrari | Ferrari | 49 | Tyre | 0 |
| R | 6 | ITAGiancarlo FisichellaRenault | Renault | 36 | Collision | 0 |
| R | 7 | AUSMark WebberWilliams | Williams | 36 | Collision | 0 |
| R | 11 | CANJacques VilleneuveSauber | Sauber | 26 | Spun off | 0 |
| R | 3 | GBRJenson ButtonBAR | BAR | 2 | Engine | 0 |
| R | 4 | GBRAnthony DavidsonBAR | BAR | 2 | Engine | 0 |
| R | 20 | AUTPatrick FriesacherMinardi | Minardi | 2 | Spun off | 0 |
FL = fastest lap of the race.
Updated 17 Nov 2026, 12:08 (Beirut time)












