F1MotoGPWRCDakarMERCLebanese RallyQatar RallyUAE RallyCyprus RallyCross-Country World CupAbu Dhabi Desert Challenge
FIA Cross-Country Rally World Cup 1994 · Final standingsMichel Périn
125Points+89Lead
| Pos | Driver | R1 | R2 | R3 | R4 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | FRAMichel Périn | 50 | 25 | 25 | 25 | 4 | 125 | |
| 2 | FRADominique Serieys | 36 | – | – | – | 0 | 36 | -89 |
| 3 | FRABruno Musmarra | 20 | – | – | 12 | 0 | 32 | -93 |
| 4 | FRAGilles Picard | 30 | – | – | – | 0 | 30 | -95 |
| 5 | FINFred Gallagher | 24 | – | – | – | 0 | 24 | -101 |
| 6 | FRAJutta Kleinschmidt | – | – | – | 18 | 0 | 18 | -107 |
| 7 | PORJacky Dubois | 16 | – | – | – | 0 | 16 | -109 |
| 8 | FRAPascal Serre | – | – | – | 15 | 0 | 15 | -110 |
| 9 | ITAAlessandro Pio | – | – | – | 10 | 0 | 10 | -115 |
| 10 | FRAFrançois Dzimira | 8 | – | – | – | 0 | 8 | -117 |
| 11 | ITAMario Simoni | – | – | – | 8 | 0 | 8 | -117 |
| 12 | FRAJean-Paul Cottret | 0 | – | – | 6 | 0 | 6 | -119 |
| 13 | GERHervé Cotel | 4 | – | – | – | 0 | 4 | -121 |
| 14 | ITALuigi Guglielmetti | – | – | – | 4 | 0 | 4 | -121 |
| 15 | ESPXavier Foj | 2 | – | – | – | 0 | 2 | -123 |
| 16 | FRAVincent Bernard | 0 | – | – | 2 | 0 | 2 | -123 |
| 17 | GERRalf Schmierer | – | – | – | 1 | 0 | 1 | -124 |
Updated 19 Nov 2026












