F1WRCDakarMERCFormula DriftOIDCJordan RallyUAE RallyCyprus RallyCyprus Speed RallyKKTOK RallyKKTOK Rally SprintCross-Country World Cup
FIA Cross-Country Rally World Cup 2020 · Leader after round 1Nasser Al-AttiyahTOYOTA GAZOO Racing · 1 Wins
0Points
| Pos | Driver | R1 | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | QATNasser Al-AttiyahTOYOTA GAZOO Racing | 0 | 1 | 0 | |
| 2 | KSAYazeed Al-RajhiOverdrive Racing | 0 | 0 | 0 | -0 |
| 3 | POLJakub PrzygońskiOrlen Team / Overdrive | 0 | 0 | 0 | -0 |
| 4 | QATAhmed Fahad Al-KuwariQMMF | 0 | 0 | 0 | -0 |
| 5 | KSASaleh Al-Saif | 0 | 0 | 0 | -0 |
| 6 | QATKhalid Al-MohannadiQMMF | 0 | 0 | 0 | -0 |
| 7 | NEDKees KoolenOverdrive Racing | 0 | 0 | 0 | -0 |
| 8 | HUNBalázs Szalay | 0 | 0 | 0 | -0 |
| 9 | RUSAleksei ShmotevSnag Racing Team | 0 | 0 | 0 | -0 |
| 10 | QATMohammed Saad Al-HarqanQMMF | 0 | 0 | 0 | -0 |
| 11 | QATRashid Al-MuhannadiQMMF | 0 | 0 | 0 | -0 |
| 12 | QATMubarak Al-HajriQMMF | 0 | 0 | 0 | -0 |
| 13 | RUSFedor VorobyevZavidovo Racing Team | 0 | 0 | 0 | -0 |
| 14 | USAAustin JonesSouth Racing | 0 | 0 | 0 | -0 |
| 15 | QATMohamed Al-Meer | 0 | 0 | 0 | -0 |
| 16 | QATAbdullah Al-Rabban | 0 | 0 | 0 | -0 |
| 17 | QATAdel Hussein | 0 | 0 | 0 | -0 |
| 18 | ECSebastián Guayasamin | 0 | 0 | 0 | -0 |
Updated 18 Nov 2026











