F1WRCDakarMERCFormula DriftOIDCJordan RallyUAE RallyCyprus RallyCyprus Speed RallyKKTOK RallyKKTOK Rally SprintCross-Country World Cup
Formula 1 2020 · Leader after round 17Lewis HamiltonMercedes · 11 Wins
347Points+124Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBRLewis HamiltonMercedes | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | – | 15 | 11 | 347 | |
| 2 | FINValtteri BottasMercedes | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | R | 18 | 18 | 0 | 4 | 4 | 18 | 2 | 223 | -124 |
| 3 | NEDMax VerstappenRed Bull | R | 15 | 18 | 19 | 25 | 18 | 15 | R | R | 18 | 19 | 15 | R | 8 | 19 | R | 25 | 2 | 214 | -133 |
| 4 | MEXSergio PérezRacing Point | 8 | 8 | 6 | – | – | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | R | 1 | 125 | -222 |
| 5 | AUSDaniel RicciardoRenault | R | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 | 0 | 119 | -228 |
| 6 | ESPCarlos SainzMcLaren | 10 | 3 | 2 | 0 | 0 | 8 | W | 18 | R | R | 10 | 8 | 6 | 10 | 10 | 12 | 8 | 0 | 105 | -242 |
| 7 | THAAlexander AlbonRed Bull | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | R | 0 | 0 | 6 | 15 | 8 | 12 | 0 | 105 | -242 |
| 8 | MONCharles LeclercFerrari | 18 | R | 0 | 15 | 12 | R | 0 | R | 4 | 8 | 6 | 12 | 10 | 12 | 1 | R | 0 | 0 | 98 | -249 |
| 9 | GBRLando NorrisMcLaren | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | R | 0 | 4 | 5 | 12 | 1 | 10 | 0 | 97 | -250 |
| 10 | FRAPierre GaslyAlphaTauri | 6 | 0 | R | 6 | 0 | 2 | 4 | 25 | R | 2 | 8 | 10 | R | 0 | 8 | 0 | 4 | 1 | 75 | -272 |
| 11 | CANLance StrollRacing Point | R | 6 | 12 | 2 | 8 | 12 | 2 | 15 | R | R | – | R | 0 | 2 | R | 15 | 1 | 0 | 75 | -272 |
| 12 | FRAEsteban OconRenault | 4 | R | 0 | 8 | 4 | 0 | 10 | 4 | R | 6 | R | 4 | R | 0 | 2 | 18 | 2 | 0 | 62 | -285 |
| 13 | GERSebastian VettelFerrari | 1 | R | 8 | 1 | 0 | 6 | 0 | R | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 33 | -314 |
| 14 | RUSDaniil KvyatAlphaTauri | 0 | 1 | 0 | R | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 32 | -315 |
| 15 | GERNico HülkenbergRacing Point | – | – | – | W | 6 | – | – | – | – | – | 4 | – | – | – | – | – | – | 0 | 10 | -337 |
| 16 | FINKimi RäikkönenAlfa Romeo | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -343 |
| 17 | ITAAntonio GiovinazziAlfa Romeo | 2 | 0 | 0 | 0 | 0 | 0 | R | 0 | R | 0 | 1 | 0 | 1 | R | 0 | 0 | 0 | 0 | 4 | -343 |
| 18 | GBRGeorge RussellMercedes | R | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | 0 | R | 0 | R | 0 | 0 | 3 | 0 | 0 | 3 | -344 |
| 19 | FRARomain GrosjeanHaas F1 Team | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | R | R | – | – | 0 | 2 | -345 |
| 20 | DENKevin MagnussenHaas F1 Team | R | 0 | 1 | R | R | 0 | 0 | R | R | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 0 | 1 | -346 |
| 21 | CANNicholas LatifiWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | R | 0 | R | 0 | 0 | 0 | -347 |
| 22 | GBRJack AitkenWilliams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | -347 |
| 23 | BRAPietro FittipaldiHaas F1 Team | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | -347 |
Updated 17 Nov 2026











