F1WRCWECDakarMERCFormula DriftLebanese RallyOman RallyJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountryUAE RallyCyprus RallySaudi Cross Country BikesCyprus Speed RallyKKTOK RallyCross-Country World Cup
Formula 1 2019 · Leader after round 21Lewis HamiltonMercedes · 11 Wins
413Points+87Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBRLewis HamiltonMercedes | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 | 11 | 413 | |
| 2 | FINValtteri BottasMercedes | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | R | 4 | 15 | 18 | 10 | 18 | 25 | 15 | 25 | R | 12 | 4 | 326 | -87 |
| 3 | NEDMax VerstappenRed Bull | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | R | 4 | 15 | 12 | R | 8 | 15 | 25 | 18 | 3 | 278 | -135 |
| 4 | MONCharles LeclercFerrari | 10 | 16 | 10 | 11 | 10 | R | 15 | 15 | 18 | 15 | R | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | 0 | 15 | 2 | 264 | -149 |
| 5 | GERSebastian VettelFerrari | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | 0 | 18 | 15 | 13 | 0 | 25 | R | 18 | 18 | R | 0 | 10 | 1 | 240 | -173 |
| 6 | ESPCarlos SainzMcLaren | R | R | 0 | 6 | 4 | 8 | 0 | 8 | 4 | 8 | 10 | 10 | R | R | 0 | 8 | 10 | 0 | 4 | 15 | 1 | 0 | 96 | -317 |
| 7 | FRAPierre GaslyToro Rosso | 0 | 4 | 9 | R | 8 | 11 | 4 | 1 | 6 | 12 | 0 | 8 | 2 | 0 | 4 | 0 | 6 | 2 | 0 | 18 | 0 | 0 | 95 | -318 |
| 8 | THAAlexander AlbonRed Bull | 0 | 2 | 1 | 0 | 0 | 4 | R | 0 | 0 | 0 | 8 | 1 | 10 | 8 | 8 | 10 | 12 | 10 | 10 | 0 | 8 | 0 | 92 | -321 |
| 9 | AUSDaniel RicciardoRenault | R | R | 6 | R | 0 | 2 | 8 | 0 | 0 | 6 | R | 0 | 0 | 12 | 0 | R | D | 4 | 8 | 8 | 0 | 0 | 54 | -359 |
| 10 | MEXSergio PérezRacing Point | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 8 | 6 | R | 6 | 4 | 6 | 1 | 2 | 6 | 0 | 52 | -361 |
| 11 | GBRLando NorrisMcLaren | 0 | 8 | 0 | 4 | R | 0 | R | 2 | 8 | 0 | R | 2 | 0 | 1 | 6 | 4 | 0 | W | 6 | 4 | 4 | 0 | 49 | -364 |
| 12 | FINKimi RäikkönenAlfa Romeo | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | R | 0 | 0 | R | 0 | 12 | 0 | 0 | 43 | -370 |
| 13 | RUSDaniil KvyatToro Rosso | 1 | 0 | R | R | 2 | 6 | 1 | 0 | 0 | 2 | 15 | 0 | 6 | R | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 37 | -376 |
| 14 | GERNico HülkenbergRenault | 6 | R | R | 0 | 0 | 0 | 6 | 4 | 0 | 1 | R | 0 | 4 | 10 | 2 | 1 | D | 1 | 2 | 0 | 0 | 0 | 37 | -376 |
| 15 | CANLance StrollRacing Point | 2 | 0 | 0 | 2 | R | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | R | 0 | 21 | -392 |
| 16 | DENKevin MagnussenHaas F1 Team | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | R | 4 | 0 | 0 | R | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -393 |
| 17 | ITAAntonio GiovinazziAlfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 14 | -399 |
| 18 | FRARomain GrosjeanHaas F1 Team | R | R | 0 | R | 1 | 1 | 0 | 0 | 0 | R | 6 | R | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -405 |
| 19 | POLRobert KubicaWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | R | 0 | 0 | R | 0 | 0 | 0 | 1 | -412 |
| 20 | GBRGeorge RussellWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -413 |
Updated 17 Nov 2026











