F1WRCWECDakarMERCFormula DriftLebanese RallyOman RallyJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountryUAE RallyCyprus RallySaudi Cross Country BikesCyprus Speed RallyKKTOK RallyCross-Country World Cup
Formula Drift PRO 2019 · Leader after round 8James Deane
565Points+52Lead
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | James Deane | 0 | 565 | |
| 2 | Fredric Aasbo | 0 | 513 | -52 |
| 3 | Aurimas Bakchis | 0 | 497 | -68 |
| 4 | Piotr Wiecek | 0 | 482 | -83 |
| 5 | Ryan Tuerck | 0 | 443 | -122 |
| 6 | Chris Forsberg | 0 | 439 | -126 |
| 7 | Michael Essa | 0 | 385 | -180 |
| 8 | Chelsea Denofa | 0 | 384 | -181 |
| 9 | Daijiro Yoshihara | 0 | 360 | -205 |
| 10 | Vaughn Gittin Jr | 0 | 350 | -215 |
| 11 | Ken Gushi | 0 | 343 | -222 |
| 12 | Justin Pawlak | 0 | 311 | -254 |
| 13 | Forrest Wang | 0 | 305 | -260 |
| 14 | Matt Field | 0 | 305 | -260 |
| 15 | Kazuya Taguchi | 0 | 204 | -361 |
| 16 | Travis Reeder | 0 | 202 | -363 |
| 17 | Dean Kearney | 0 | 187 | -378 |
| 18 | Jhonnattan Castro | 0 | 186 | -379 |
| 19 | Ryan Litteral | 0 | 171 | -394 |
| 20 | Patrick Goodin | 0 | 171 | -394 |
| 21 | Jeff Jones | 0 | 153 | -412 |
| 22 | Dirk Stratton | 0 | 152 | -413 |
| 23 | Dylan Hughes | 0 | 139 | -426 |
| 24 | Taylor Hull | 0 | 136 | -429 |
| 25 | Dan Burkett | 0 | 136 | -429 |
| 26 | Federico Sceriffo | 0 | 136 | -429 |
| 27 | Matt Coffman | 0 | 136 | -429 |
| 28 | Kevin Lawrence | 0 | 120 | -445 |
| 29 | Kyle Mohan | 0 | 119 | -446 |
| 30 | Austin Meeks | 0 | 119 | -446 |
| 31 | Joao Barion | 0 | 101 | -464 |
| 32 | Alex Heilbrunn | 0 | 87 | -478 |
| 33 | Sebastien Gauthier | 0 | 85 | -480 |
| 34 | Alec Hohnadell | 0 | 34 | -531 |
| 35 | Mitch Larner | 0 | 17 | -548 |
Updated 18 Nov 2026











