F1MotoGPWRCFormula EWECW2RCMERCFormula DriftLebanese RallyLebanese Hill ClimbLebanese Speed TestOIDCJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountrySaudi Hill ClimbUAE RallyKuwait Touring CarGR Yaris CupCyprus RallyDrift MastersQatar Off-Road BikesCyprus Speed RallyKKTOK Rally SprintWorld Baja Cup
World Rally-Raid Championship 2024 · Leader after round 51 N. Al-AttiyahDacia Sandriders
202Points+42Lead
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | QAT1 N. Al-AttiyahDacia Sandriders | 0 | 202 | |
| 2 | SAU2 Y. Al RajhiOverdrive Racing | 0 | 160 | -42 |
| 3 | BRA3 L. MoraesToyota Gazoo Racing | 0 | 117 | -85 |
| 4 | BEL4 G. De MeviusX-Raid Mini Jcw X-Raid Mini Jcw | 0 | 100 | -102 |
| 5 | ESP5 C. SainzFord M-Sport | 0 | 100 | -102 |
| 6 | USA6 S. QuinteroToyota Gazoo Racing | 0 | 81 | -121 |
| 7 | FRA7 G. ChicheritX-Raid Mini Jcw X-Raid Mini Jcw | 0 | 69 | -133 |
| 9 | KGZ9 D. KrotovOverdrive Racing | 0 | 59 | -143 |
| 10 | CZE10 M. ProkopOrlen Jipocar Team | 0 | 51 | -151 |
| 12 | BRA12 C. Baumgart StroczynskiX Rally Prodrive | 0 | 34 | -168 |
| 14 | FRA14 M. SerradoriSrt | 0 | 32 | -170 |
| 16 | ARG16 J. YacopiniOverdrive Racing | 0 | 25 | -177 |
| 17 | ARG17 S. HalpernX-Raid Mini Jcw Team | 0 | 24 | -178 |
| 19 | ZAF19 S. VariawaToyota Gazoo Racing | 0 | 22 | -180 |
| 20 | BRA20 M. Baumgart StroczynskiX Rally Prodrive | 0 | 17 | -185 |
| 22 | SWE22 M. EkströmFord M-Sport | 0 | 15 | -187 |
| 25 | FRA25 S. PeterhanselTeam Audi Sport | 0 | 13 | -189 |
| 28 | ESP28 P. NavarroPast Racing Past Racing | 0 | 9 | -193 |
| 33 | SYC33 A. KolocBuggyra Zm Academy Red-Lined | 0 | 6 | -196 |
| 36 | ITA36 E. AmosOverdrive Racing | 0 | 4 | -198 |
| 37 | POL37 K. HolowczycX-Raid Mini Jcw Team | 0 | 3 | -199 |
| 40 | FRA40 L. BaudG Rally Team G Rally Team Ot3 | 0 | 1 | -201 |
Updated 18 Nov 2026











