F1MotoGPWRCFormula EWECW2RCMERCFormula DriftLebanese RallyLebanese Hill ClimbLebanese Speed TestOIDCJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountrySaudi Hill ClimbUAE RallyKuwait Touring CarGR Yaris CupCyprus RallyDrift MastersQatar Off-Road BikesCyprus Speed RallyKKTOK Rally SprintWorld Baja Cup
World Endurance Championship 2024 · Leader after round 0Kévin Estre
152Points
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | FRAKévin Estre | 2 | 152 | |
| 1 | DEUAndré Lotterer | 2 | 152 | |
| 1 | BELLaurens Vanthoor | 2 | 152 | |
| 2 | ITAAntonio Fuoco | 1 | 115 | -37 |
| 2 | ESPMiguel Molina | 1 | 115 | -37 |
| 2 | DNKNicklas Nielsen | 1 | 115 | -37 |
| 3 | JPNKamui Kobayashi | 1 | 113 | -39 |
| 3 | NLDNyck de Vries | 1 | 113 | -39 |
| 4 | CHESébastien Buemi | 2 | 109 | -43 |
| 4 | NZLBrendon Hartley | 2 | 109 | -43 |
| 4 | JPNRyō Hirakawa | 2 | 109 | -43 |
| 5 | AUSMatt Campbell | 0 | 104 | -48 |
| 5 | DNKMichael Christensen | 0 | 104 | -48 |
| 5 | FRAFrédéric Makowiecki | 0 | 104 | -48 |
| 6 | Mike Conway | 1 | 77 | -75 |
| 7 | Callum Ilott | 1 | 70 | -82 |
| 7 | Will Stevens | 1 | 70 | -82 |
| 8 | James Calado | 0 | 59 | -93 |
| 8 | ITAAntonio Giovinazzi | 0 | 59 | -93 |
| 8 | ITAAlessandro Pier Guidi | 0 | 59 | -93 |
| 9 | POLRobert Kubica | 1 | 57 | -95 |
| 9 | ISRRobert Shwartzman | 1 | 57 | -95 |
| 9 | CHNYifei Ye | 1 | 57 | -95 |
| 10 | FRANorman Nato | 0 | 45 | -107 |
| 11 | AUTFerdinand Habsburg | 0 | 43 | -109 |
| 12 | DNKMikkel Jensen | 0 | 42 | -110 |
| 12 | CHENico Müller | 0 | 42 | -110 |
| 13 | FRAJean-Éric Vergne | 0 | 41 | -111 |
| 14 | CHERaffaele Marciello | 0 | 39 | -113 |
| 14 | BELDries Vanthoor | 0 | 39 | -113 |
| 14 | DEUMarco Wittmann | 0 | 39 | -113 |
| 15 | NZLEarl Bamber | 0 | 38 | -114 |
| 16 | ARGJosé María López | 0 | 36 | -116 |
| 17 | FRACharles Milesi | 0 | 30 | -122 |
| 18 | FRAPaul-Loup Chatin | 0 | 29 | -123 |
| 19 | Jenson Button | 0 | 28 | -124 |
| 19 | Phil Hanson | 0 | 28 | -124 |
| 19 | DNKOliver Rasmussen | 0 | 28 | -124 |
| 20 | Alex Lynn | 0 | 26 | -126 |
| 21 | FRAJules Gounon | 0 | 24 | -128 |
| 22 | DEUMick Schumacher | 0 | 21 | -131 |
| 22 | FRAMatthieu Vaxivière | 0 | 21 | -131 |
| 23 | FRANicolas Lapierre | 0 | 18 | -134 |
| 24 | FRAJulien Andlauer | 0 | 13 | -139 |
| 24 | CHENeel Jani | 0 | 13 | -139 |
| 25 | FRASébastien Bourdais | 0 | 12 | -140 |
| 26 | ESPÁlex Palou | 0 | 12 | -140 |
| 27 | NLDRobin Frijns | 0 | 10 | -142 |
| 27 | DEURené Rast | 0 | 10 | -142 |
| 27 | ZAFSheldon van der Linde | 0 | 10 | -142 |
| 28 | Paul di Resta | 0 | 4 | -148 |
| 28 | FRALoïc Duval | 0 | 4 | -148 |
| 29 | BELStoffel Vandoorne | 0 | 4 | -148 |
| 30 | Harry Tincknell | 0 | 3 | -149 |
| 31 | ITAMirko Bortolotti | 0 | 2 | -150 |
| 31 | Daniil Kvyat | 0 | 2 | -150 |
| 32 | ITAEdoardo Mortara | 0 | 2 | -150 |
| 33 | THACarl Bennett | 0 | 0 | -152 |
| 33 | CANAntonio Serravalle | 0 | 0 | -152 |
| 33 | FRAJean-Karl Vernay | 0 | 0 | -152 |
| 34 | ITAAndrea Caldarelli | 0 | 0 | -152 |
Updated 18 Nov 2026











