F1MotoGPWRCFormula EWECW2RCMERCFormula DriftLebanese RallyLebanese Hill ClimbLebanese Speed TestOIDCJordan RallyQatar RallyQatar Off-RoadSaudi Cross CountrySaudi Hill ClimbUAE RallyKuwait Touring CarGR Yaris CupCyprus RallyDrift MastersQatar Off-Road BikesCyprus Speed RallyKKTOK Rally SprintWorld Baja Cup
World Rally-Raid Championship 2024 · Leader after round 51 E. BoulangerDacia Sandriders
197Points+37Lead
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | FRA1 E. BoulangerDacia Sandriders | 0 | 197 | |
| 2 | DEU2 T. GottschalkOverdrive Racing | 0 | 160 | -37 |
| 3 | ESP3 A. MonleonToyota Gazoo Racing | 0 | 117 | -80 |
| 4 | DEU4 D. ZenzToyota Gazoo Racing | 0 | 81 | -116 |
| 5 | ESP5 L. CruzFord M-Sport | 0 | 76 | -121 |
| 6 | FRA6 X. PanseriOverdrive Racing | 0 | 65 | -132 |
| 7 | FRA7 A. WinocqX-Raid Mini Jcw X-Raid Mini Jcw | 0 | 64 | -133 |
| 8 | RAF8 K. ZhiltsovOverdrive Racing | 0 | 59 | -138 |
| 9 | FRA9 M. BaumelX-Raid Mini Jcw X-Raid Mini Jcw | 0 | 58 | -139 |
| 10 | CZE10 V. ChytkaOrlen Jipocar Team | 0 | 51 | -146 |
| 13 | ESP13 A. HaroTeam Audi Sport | 0 | 38 | -159 |
| 14 | FRA14 L. MinaudierSrt | 0 | 32 | -165 |
| 18 | ESP18 D. Oliveras CarrerasOverdrive Racing | 0 | 25 | -172 |
| 19 | ARG19 B. GraueX-Raid Mini Jcw Team | 0 | 24 | -173 |
| 20 | FRA20 S. DelaunayBuggyra Zm Academy Red-Lined | 0 | 23 | -174 |
| 22 | FRA22 F. CazaletToyota Gazoo Racing | 0 | 22 | -175 |
| 23 | BRA23 K. CinceaX Rally Prodrive | 0 | 17 | -180 |
| 24 | BRA24 A. AndreottiX Rally Prodrive | 0 | 16 | -181 |
| 25 | SWE25 E. BergkvistFord M-Sport | 0 | 15 | -182 |
| 30 | DEU30 A. SchulzX-Raid Mini Jcw Team | 0 | 9 | -188 |
| 38 | ITA38 P. CeciEugenio Amos Md Rally Sport | 0 | 4 | -193 |
| 39 | POL39 L. KurzejaX-Raid Mini Jcw Team | 0 | 3 | -194 |
| 42 | FRA42 L. BaudG Rally Team G Rally Team Ot3 | 0 | 1 | -196 |
Updated 18 Nov 2026











